PIDURIKLOTSID ESIMESED RDP X-RACE TITANIUM HIGH FRICTION ROAD-RACING
35.58 € sis. KM
- Description
Description
APRILIA RSV 1000 R 998 2001 EUROPE 92 KW(125 PS) Sets Required Front
APRILIA RSV 1000 R 998 2002 EUROPE 92 KW(125 PS) Sets Required Front
APRILIA RSV 1000 R 998 2004 ALL 102 KW(139 PS) Front
APRILIA RSV 1000 R 998 2005 ALL 102 KW(139 PS) Front
APRILIA RSV 1000 R 998 2006 ALL 105 KW(143 PS) Front
APRILIA RSV 1000 R 998 2007 ALL 105 KW(143 PS) Front
APRILIA RSV 1000 R Factory 998 2004 ALL 102 KW(139 PS) Front
APRILIA RSV 1000 R Factory 998 2005 ALL 102 KW(139 PS) Front
APRILIA RSV 1000 R Factory 998 2006 ALL 105 KW(143 PS) Front
APRILIA RSV 1000 R Factory 998 2007 ALL 105 KW(143 PS) Front
APRILIA RSV 1000 R Factory 998 2008 ALL 105 KW(143 PS) Front
APRILIA RSV 1000 Mille 998 2001 EUROPE 72 KW(98 PS); 92 KW(125 PS) Sets Required Front
APRILIA RSV 1000 Mille 998 2002 EUROPE 72 KW(98 PS); 92 KW(125 PS) Sets Required Front
APRILIA RSV 1000 Mille 998 2003 EUROPE 72 KW(98 PS); 92 KW(125 PS) Sets Required Front
APRILIA RSV 1000 SP Mille 997 1999 EUROPE 92 KW(125 PS) Front
APRILIA TUONO 1000 R Factory 998 2004 EUROPE 72 KW(98 PS); 92 KW(125 PS) Sets Required Front
APRILIA TUONO 1000 R Factory 998 2005 EUROPE 72 KW(98 PS); 92 KW(125 PS) Sets Required Front
APRILIA TUONO 1000 R Factory 998 2007 ALL 72 KW(98 PS); 98 KW(133 PS) Front
APRILIA TUONO 1000 R Factory 998 2008 ALL 72 KW(98 PS); 102 KW(139 PS) Front
APRILIA TUONO 1000 R Factory 998 2009 ALL 72 KW(98 PS); 102 KW(139 PS) Front
BENELLI 502 C ABS 500 2019 EUROPE 35 KW(48 PS) Front
BENELLI 502 C ABS 500 2020 EUROPE 35 KW(48 PS) Front
BENELLI TNT 1130 Cafe Racer 1130 2005 EUROPE 101 KW(137 PS) Front
BENELLI TNT 1130 Sport Evo 1130 2008 EUROPE 95 KW(129 PS) Front
BENELLI TNT 1130 Titanium 1130 2005 EUROPE 101 KW(137 PS) Front
BENELLI TORNADO 900 TRE RS 900 2004 EUROPE 105 KW(143 PS) Front
BENELLI TORNADO 900 TRE RS 900 2005 EUROPE 105 KW(143 PS) Front
BENELLI TORNADO 1130 TRE 1130 2006 EUROPE 120 KW(163 PS) Front
BENELLI TORNADO 1130 TRE 1130 2007 EUROPE 120 KW(163 PS) Front
BENELLI TORNADO 1130 TRE 1130 2008 AMERICA 118 KW(160 PS) Front
BENELLI TORNADO 1130 TRE 1130 2008 EUROPE 120 KW(163 PS) Front
BENELLI TORNADO 1130 TRE 1130 2009 EUROPE 120 KW(163 PS) Front
BIMOTA DB10 1078 Bimotard 1078 2012 ALL 72 KW(98 PS) Front
BIMOTA DB10 1078 Bimotard 1078 2013 ALL 72 KW(98 PS) Front
BIMOTA DB9 1198 Brivido 1198 2012 ALL 119 KW(162 PS) Front
BIMOTA DB9 1198 Brivido 1198 2013 ALL 119 KW(162 PS) Front
BIMOTA DB5 1078 R 1078 2007 ALL 70 KW(95 PS) Front
BIMOTA DB5 1078 R 1078 2008 ALL 70 KW(95 PS) Front
BIMOTA DB5 1078 R 1078 2009 ALL 70 KW(95 PS) Front
BIMOTA DB5 1078 R 1078 2010 ALL 70 KW(95 PS) Front
BIMOTA DB5 1078 R 1078 2011 ALL 70 KW(95 PS) Front
BIMOTA DB5 1078 S 1078 2007 ALL 70 KW(95 PS) Front
BIMOTA DB5 1078 S 1078 2008 ALL 70 KW(95 PS) Front
BIMOTA DB5 1078 S 1078 2009 ALL 70 KW(95 PS) Front
BIMOTA DB5 1078 S 1078 2010 ALL 70 KW(95 PS) Front
BIMOTA DB9 1198 S Brivido 1198 2012 ALL 119 KW(162 PS) Front
BIMOTA DB9 1198 S Brivido 1198 2013 ALL 119 KW(162 PS) Front
BIMOTA DB12 1198 T Tourist 1198 2013 ALL 119 KW(162 PS) Front
BIMOTA TESI 1078 3D 1078 2007 ALL 70 KW(95 PS) Front
BIMOTA TESI 1078 3D 1078 2008 ALL 70 KW(95 PS) Front
BIMOTA TESI 1078 3D 1078 2009 ALL 70 KW(95 PS) Front
BIMOTA TESI 1078 3D 1078 2010 ALL 70 KW(95 PS) Front
BIMOTA TESI 1078 3D E 1078 2011 ALL 72 KW(98 PS) Front
BIMOTA TESI 1078 3D E 1078 2012 ALL 72 KW(98 PS) Front
BIMOTA TESI 1078 3D E 1078 2013 ALL 72 KW(98 PS) Front
DERBI MULHACEN 659 660 2007 EUROPE 35 KW(48 PS) Front
DERBI MULHACEN 659 660 2008 EUROPE 35 KW(48 PS) Front
DUCATI 749 749 2003 EUROPE 76 KW(103 PS) Sets Required Front
DUCATI 749 749 2004 EUROPE 76 KW(103 PS) Sets Required Front
DUCATI 749 749 2005 ALL 80 KW(109 PS) Sets Required Front
DUCATI 749 749 2006 ALL 80 KW(109 PS) Sets Required Front
DUCATI 749 749 2007 EUROPE 80 KW(109 PS) Sets Required Front
DUCATI 749 Dark 749 2004 EUROPE 76 KW(103 PS) Sets Required Front
DUCATI 749 Dark 749 2005 ALL 80 KW(109 PS) Sets Required Front
DUCATI 749 Dark 749 2006 ALL 80 KW(109 PS) Sets Required Front
DUCATI 749 Dark 749 2007 EUROPE 80 KW(109 PS) Sets Required Front
DUCATI 999 999 2003 EUROPE 91 KW(124 PS) Sets Required Front
DUCATI 999 999 2004 EUROPE 91 KW(124 PS) Sets Required Front
DUCATI 999 999 2005 ALL 103 KW(140 PS) Sets Required Front
DUCATI 999 999 2006 ALL 103 KW(140 PS) Sets Required Front
DUCATI 996 R 996 2000 EUROPE 100 KW(136 PS) Sets Required Front
DUCATI 996 R 996 2001 EUROPE 100 KW(136 PS) Sets Required Front
DUCATI 998 R 998 2002 EUROPE 102 KW(139 PS) Sets Required Front
DUCATI 749 R 749 2004 ALL 85 KW(116 PS) Sets Required Front
DUCATI 999 R 999 2004 ALL 102 KW(139 PS) Sets Required Front
DUCATI 749 R 749 2005 ALL 89 KW(121 PS) Sets Required Front
DUCATI 999 R 999 2005 ALL 110 KW(150 PS) Sets Required Front
DUCATI 749 R 749 2006 ALL 89 KW(121 PS) Sets Required Front
DUCATI 999 R 999 2006 ALL 110 KW(150 PS) Sets Required Front
DUCATI 749 R 749 2007 EUROPE 89 KW(121 PS) Sets Required Front
DUCATI 748 R Production Racer 748 1999 EUROPE 77 KW(105 PS) Sets Required Front
DUCATI 748 R Production Racer 748 2000 EUROPE 77 KW(105 PS) Sets Required Front
DUCATI 748 R Production Racer 748 2001 EUROPE 77 KW(105 PS) Sets Required Front
DUCATI 748 R Production Racer 748 2002 EUROPE 77 KW(105 PS) Sets Required Front
DUCATI 999 R Xerox 999 2006 AMERICA 110 KW(150 PS) Sets Required Front
DUCATI 998 S 998 2002 EUROPE 100 KW(136 PS) Sets Required Front
DUCATI 749 S 749 2003 EUROPE 76 KW(103 PS) Sets Required Front
DUCATI 999 S 999 2003 EUROPE 100 KW(136 PS) Sets Required Front
DUCATI 749 S 749 2004 EUROPE 81 KW(110 PS) Sets Required Front
DUCATI 999 S 999 2004 EUROPE 100 KW(136 PS) Sets Required Front
DUCATI 749 S 749 2005 ALL 85 KW(116 PS) Sets Required Front
DUCATI 999 S 999 2005 ALL 105 KW(143 PS) Sets Required Front
DUCATI 749 S 749 2006 ALL 85 KW(116 PS) Sets Required Front
DUCATI 999 S 999 2006 ALL 105 KW(143 PS) Sets Required Front
DUCATI 749 S 749 2007 EUROPE 85 KW(116 PS) Sets Required Front
DUCATI 998 S Final Edition 998 2004 EUROPE 100 KW(136 PS) Sets Required Front
DUCATI MONSTER 1000 S4R Testastretta 998 2007 ALL 96 KW(131 PS) Sets Required Front
DUCATI MONSTER 1000 S4R Testastretta 998 2008 ALL 96 KW(131 PS) Sets Required Front
DUCATI MONSTER 1000 S4RS Testastretta 998 2006 EUROPE 96 KW(131 PS) Sets Required Front
DUCATI MONSTER 1000 S4RS Testastretta 998 2007 ALL 96 KW(131 PS) Sets Required Front
DUCATI MONSTER 1000 S4RS Testastretta 998 2008 ALL 96 KW(131 PS) Sets Required Front
DUCATI MONSTER 1000 S4RS Tricolore 998 2008 ALL 96 KW(131 PS) Sets Required Front
HUSQVARNA SM 510 R 510 2005 EUROPE 43 KW(58 PS) Front
HUSQVARNA SM 450 R 450 2006 ALL 37 KW(50 PS) Front
HUSQVARNA SM 510 R 510 2006 ALL 43 KW(58 PS) Front
HUSQVARNA SM 450 R 450 2007 ALL 37 KW(50 PS) Front
HUSQVARNA SM 510 R 510 2007 ALL 43 KW(58 PS) Front
HUSQVARNA SM 450 R 450 2008 AMERICA 37 KW(50 PS) Front
HUSQVARNA SM 510 R 510 2008 AMERICA 43 KW(58 PS) Front
HUSQVARNA SM 450 R I.E. 450 2008 EUROPE 19 KW(26 PS)
HUSQVARNA SM 510 R I.E. 510 2008 EUROPE 20 KW(27 PS) Front
HUSQVARNA SM 450 RR 450 2008 EUROPE Front
HUSQVARNA SM 450 R 450 2009 AMERICA Front
HUSQVARNA SM 510 R 510 2009 AMERICA Front
HUSQVARNA SM 450 R I.E. 450 2009 EUROPE 19 KW(26 PS)
HUSQVARNA SM 510 R I.E. 510 2009 EUROPE 20 KW(27 PS) Front
HUSQVARNA SM 450 RR 450 2009 EUROPE Front
HUSQVARNA SM 450 R 450 2010 AMERICA
HUSQVARNA SM 510 R 510 2010 AMERICA Front
HUSQVARNA SM 450 R I.E. 450 2010 EUROPE 19 KW(26 PS)
HUSQVARNA SM 510 R I.E. 510 2010 EUROPE 20 KW(27 PS) Front
HUSQVARNA SM 630 I.E. 630 2010 EUROPE
HUSQVARNA SM 449 R 450 2011 ALL Front
HUSQVARNA SM 511 R 480 2011 ALL Front
HUSQVARNA SM 630 R 600 2011 AMERICA
HUSQVARNA SM 630 I.E. 600 2011 EUROPE
HUSQVARNA SM 449 R 450 2012 ALL Front
HUSQVARNA SM 511 R 480 2012 ALL Front
HUSQVARNA SMS 630 600 2011 ALL Front
HUSQVARNA 701 SUPERMOTO 690 2016 ALL 55 KW(75 PS) Front
HUSQVARNA 701 SUPERMOTO 690 2017 ALL 55 KW(75 PS) Front
HUSQVARNA 701 SUPERMOTO 693 2018 EUROPE 54 KW(73 PS) Front
HUSQVARNA 701 SUPERMOTO 693 2019 EUROPE 55 KW(75 PS) Front
HUSQVARNA 701 SUPERMOTO 693 2020 EUROPE 55 KW(75 PS) Front
KTM DUKE 690 690 2008 ALL 48 KW(65 PS) Front
KTM DUKE 690 690 2009 ALL 48 KW(65 PS) Front
KTM DUKE 690 690 2010 ALL 48 KW(65 PS) Front
KTM DUKE 690 690 2011 ALL 48 KW(65 PS) Front
KTM DUKE 690 R 690 2010 EUROPE 51 KW(70 PS) Front
KTM DUKE 690 R 690 2011 EUROPE 51 KW(70 PS) Front
KTM SM 690 Supermoto 654 2007 EUROPE 46 KW(63 PS) Front
KTM SM 690 PRESTIGE Supermoto 654 2007 EUROPE 46 KW(63 PS) Front
KTM SM 690 Supermoto 654 2008 EUROPE 47 KW(64 PS) Front
KTM SM 690 R Supermoto 654 2008 EUROPE 47 KW(64 PS) Front
KTM SM 690 Supermoto 654 2009 EUROPE 47 KW(64 PS) Front
KTM SM 690 R Supermoto 654 2009 EUROPE 47 KW(64 PS) Front
KTM SM 690 Supermoto Limited Edition 654 2009 EUROPE 47 KW(64 PS) Front
KTM SM 690 Supermoto 654 2010 EUROPE 47 KW(64 PS) Front
KTM SM 690 R Supermoto 654 2010 EUROPE 47 KW(64 PS) Front
KTM SMC 690 690 2008 ALL 45 KW(61 PS) Front
KTM SMC 690 690 2009 ALL 45 KW(61 PS) Front
KTM SMC 690 690 2010 ALL 46 KW(63 PS) Front
KTM SMC 690 690 2011 ALL 46 KW(63 PS) Front
KTM SMC 690 R 690 2012 ALL 49 KW(67 PS) Front
KTM SMC 690 R 690 2013 ALL 49 KW(67 PS) Front
KTM SMC 690 R ABS 690 2014 ALL 49 KW(67 PS) Front
KTM SMC 690 R ABS 690 2015 ALL 49 KW(67 PS) Front
KTM SMC 690 R ABS 690 2016 ALL 49 KW(67 PS) Front
KTM SMC 690 R ABS 690 2017 ALL 49 KW(67 PS) Front
KTM SMC 690 R ABS 690 2019 ALL 55 KW(75 PS) Front
KTM SMC 690 R ABS 690 2020 ALL 55 KW(75 PS) Front
KTM SUPERDUKE 990 1000 2004 EUROPE 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 1000 2005 EUROPE 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 1000 2006 EUROPE 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 1000 2007 EUROPE 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 R 1000 2007 EUROPE 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 1000 2008 ALL 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 R 1000 2008 EUROPE 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 1000 2009 ALL 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 R 1000 2009 EUROPE 97 KW(132 PS) Sets Required Front
KTM SUPERDUKE 990 1000 2010 ALL 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 R 1000 2010 EUROPE 97 KW(132 PS) Sets Required Front
KTM SUPERDUKE 990 1000 2011 ALL 88 KW(120 PS) Sets Required Front
KTM SUPERDUKE 990 R 1000 2011 EUROPE 97 KW(132 PS) Sets Required Front
KTM SUPERDUKE 990 R 1000 2012 EUROPE 92 KW(125 PS) Sets Required Front
KTM SUPERDUKE 990 R 1000 2013 EUROPE 92 KW(125 PS) Sets Required Front
KTM SUPERMOTO 950 942 2005 EUROPE 72 KW(98 PS) Sets Required Front
KTM SUPERMOTO 950 942 2006 ALL 72 KW(98 PS) Sets Required Front
KTM SUPERMOTO 950 942 2007 ALL 72 KW(98 PS) Sets Required Front
KTM SUPERMOTO 950 R 942 2007 EUROPE 72 KW(98 PS) Sets Required Front
KTM SUPERMOTO 950 942 2008 ALL 72 KW(98 PS) Sets Required Front
KTM SUPERMOTO 950 R 942 2008 EUROPE 72 KW(98 PS) Sets Required Front
KTM SUPERMOTO 990 1000 2008 EUROPE 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 1000 2009 EUROPE 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 R 1000 2009 EUROPE 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 1000 2010 EUROPE 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 T 1000 2009 EUROPE 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 T 1000 2010 ALL 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 T 1000 2011 ALL 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 T ABS 1000 2011 EUROPE 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 T ABS 1000 2012 EUROPE 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 T ABS 1000 2013 AMERICA 85 KW(116 PS) Sets Required Front
KTM SUPERMOTO 990 T Limited Edition 1000 2011 EUROPE 85 KW(116 PS) Sets Required Front
MV AGUSTA BRUTALE 910 R 910 2006 AMERICA 100 KW(136 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA BRUTALE 910 R 910 2006 EUROPE 100 KW(136 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 1+1 1000 2007 AMERICA 128 KW(174 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA BRUTALE 910 R 910 2007 AMERICA 100 KW(136 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 1000 2007 AMERICA 128 KW(174 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 1+1 1000 2007 EUROPE 128 KW(174 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 1000 2007 EUROPE 128 KW(174 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA BRUTALE 910 R 910 2007 EUROPE 100 KW(136 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA BRUTALE 910 R 910 2008 AMERICA 100 KW(136 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 1000 2008 EUROPE 128 KW(174 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 1+1 1000 2008 EUROPE 128 KW(174 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA BRUTALE 910 R 910 2008 EUROPE 100 KW(136 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 312 1000 2008 AMERICA 135 KW(183 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 1+1 312 1000 2008 AMERICA 135 KW(183 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 1+1 312 1000 2008 EUROPE 135 KW(183 PS) Do not confuse with SDP509 (4 pads per set) Front
MV AGUSTA F4 1000 R 312 1000 2008 EUROPE 135 KW(183 PS) Do not confuse with SDP509 (4 pads per set) Front
SWM GRAN MILANO 440 445 2016 EUROPE 22 KW(30 PS) Front
SWM GRAN MILANO 440 445 2017 EUROPE 22 KW(30 PS) Front
SWM GRAN MILANO 440 445 2018 EUROPE 22 KW(30 PS) Front
SWM GRAN MILANO 440 ABS 445 2019 EUROPE 22 KW(30 PS) Front
SWM GRAN MILANO 440 Boggi Special Edition 445 2018 EUROPE 22 KW(30 PS) Front
SWM OUTLAW 440 ABS 445 2019 EUROPE 22 KW(30 PS) Front
SWM OUTLAW 500 ABS 445 2020 EUROPE 22 KW(30 PS) Front
SWM SM 500 R 501 2015 EUROPE 20 KW(27 PS) Front
SWM SM 650 R 600 2015 EUROPE 23 KW(31 PS); 40 KW(54 PS) Front
SWM SM 500 R 501 2016 EUROPE 20 KW(27 PS) Front
SWM SM 650 R 600 2016 EUROPE 23 KW(31 PS); 40 KW(54 PS) Front
SWM SM 500 R 501 2017 EUROPE 20 KW(27 PS) Front
SWM SM 500 R 501 2018 EUROPE 20 KW(27 PS) Front
SWM SM 500 R 501 2019 EUROPE 27 KW(34 PS) Front
SWM SM 500 R 501 2020 EUROPE 27 KW(34 PS) Front
SWM ACE OF SPADES 440 ABS 445 2019 EUROPE 22 KW(30 PS) Front
SWM GRAN TURISMO 440 445 2016 EUROPE 22 KW(30 PS) Front
SWM GRAN TURISMO 440 445 2017 EUROPE 22 KW(30 PS) Front
SWM GRAN TURISMO 440 445 2018 EUROPE 22 KW(30 PS) Front
SWM GRAN TURISMO 440 ABS 445 2019 EUROPE 22 KW(30 PS) Front
TM RACING SMM 125 125 2005 EUROPE Front
TM RACING SMM 125 125 2006 EUROPE Front
TM RACING SMM 125 125 2007 EUROPE Front
TM RACING SMM 125 125 2008 EUROPE Front
TM RACING SMM 530 F 530 2008 EUROPE 37 KW(50 PS) Front
TM RACING SMM 125 125 2009 EUROPE Front
TM RACING SMM 530 F 530 2009 EUROPE 37 KW(50 PS) Front
TM RACING SMM 125 125 2010 EUROPE Front
TM RACING SMM 530 F 530 2010 EUROPE 37 KW(50 PS) Front
TM RACING SMM 125 125 2011 EUROPE Front
TM RACING SMM 530 F 530 2011 EUROPE 37 KW(50 PS) Front
TM RACING SMM 125 125 2012 EUROPE Front
TM RACING SMM 530 F 530 2012 EUROPE 37 KW(50 PS) Front
TM RACING SMM 125 125 2013 EUROPE Front
TM RACING SMM 530 F 530 2013 EUROPE 37 KW(50 PS) Front
TM RACING SMM 125 125 2014 EUROPE Front
TM RACING SMM 530 F 530 2014 EUROPE 37 KW(50 PS) Front
TM RACING SMM 125 125 2015 EUROPE Front
TM RACING SMM 125 125 2016 EUROPE Front
TM RACING SMM 125 125 2017 EUROPE Front
TM RACING SMR 125 125 2008 EUROPE Front
TM RACING SMR 450 F 450 2008 EUROPE 32 KW(44 PS) Front
TM RACING SMR 530 F 530 2008 EUROPE 37 KW(50 PS) Front
TM RACING SMR 125 125 2009 EUROPE Front
TM RACING SMR 450 F 450 2009 EUROPE 32 KW(44 PS) Front
TM RACING SMR 530 F 530 2009 EUROPE 37 KW(50 PS) Front
TM RACING SMR 125 125 2010 EUROPE Front
TM RACING SMR 450 F 450 2010 EUROPE 32 KW(44 PS) Front
TM RACING SMR 530 F 530 2010 EUROPE 37 KW(50 PS) Front
TM RACING SMR 125 125 2011 EUROPE Front
TM RACING SMR 450 F 450 2011 EUROPE 32 KW(44 PS) Front
TM RACING SMR 530 F 530 2011 EUROPE 37 KW(50 PS) Front
TM RACING SMR 125 125 2012 EUROPE Front
TM RACING SMR 450 F 450 2012 EUROPE 32 KW(44 PS) Front
TM RACING SMR 530 F 530 2012 EUROPE 37 KW(50 PS) Front
TM RACING SMR 125 125 2013 EUROPE Front
TM RACING SMR 450 F 450 2013 EUROPE 32 KW(44 PS) Front
TM RACING SMR 530 F 530 2013 EUROPE 37 KW(50 PS) Front
TM RACING SMR 125 125 2014 EUROPE Front
TM RACING SMR 530 F 530 2014 EUROPE 37 KW(50 PS) Front
TM RACING SMR 125 125 2015 EUROPE Front
TM RACING SMR 125 125 2016 EUROPE Front
TM RACING SMR 125 125 2017 EUROPE Front
TM RACING SMR 125 125 2018 EUROPE Front
TM RACING SMX 300 300 2015 EUROPE Front
TM RACING SMX 300 300 2016 EUROPE Front
TM RACING SMX 300 300 2017 EUROPE Front
TM RACING SMX 300 300 2018 EUROPE Front
TM RACING SMX 450 F Competition 450 2008 EUROPE Front
TM RACING SMX 450 F Competition 450 2009 EUROPE Front
TM RACING SMX 450 F Competition 450 2010 EUROPE Front
TM RACING SMX 450 FI Competition 450 2011 EUROPE Front
TM RACING SMX 450 FI Competition 450 2012 EUROPE Front
TM RACING SMX 450 FI Competition 450 2013 EUROPE Front
TRIUMPH SPEED TRIPLE 1050 1050 2008 ALL 72 KW(98 PS); 97 KW(132 PS) with ABS | Sets Required Front
TRIUMPH SPEED TRIPLE 1050 1050 2009 ALL 72 KW(98 PS); 97 KW(132 PS) with ABS | Sets Required Front
TRIUMPH SPEED TRIPLE 1050 1050 2010 ALL 72 KW(98 PS); 97 KW(132 PS) with ABS | Sets Required Front
TRIUMPH SPEED TRIPLE 1050 1050 2011 ALL 99 KW(135 PS) with ABS | Sets Required Front
TRIUMPH SPEED TRIPLE 1050 ABS 1050 2011 ALL 99 KW(135 PS) Front
TRIUMPH SPEED TRIPLE 1050 1050 2012 ALL 99 KW(135 PS) with ABS | Sets Required Front
TRIUMPH SPEED TRIPLE 1050 ABS 1050 2012 ALL 99 KW(135 PS) Front
TRIUMPH SPEED TRIPLE 1050 R 1050 2012 ALL 99 KW(135 PS) Front
TRIUMPH SPEED TRIPLE 1050 R ABS 1050 2012 ALL 99 KW(135 PS) Front
TRIUMPH SPEED TRIPLE 1050 ABS 1050 2013 ALL 99 KW(135 PS) Front
TRIUMPH SPEED TRIPLE 1050 1050 2013 ALL 99 KW(135 PS) with ABS | Sets Required Front
TRIUMPH SPEED TRIPLE 1050 R ABS 1050 2013 ALL 99 KW(135 PS) Front
TRIUMPH SPEED TRIPLE 1050 1050 2014 ALL 99 KW(135 PS) with ABS | Sets Required Front
TRIUMPH SPEED TRIPLE 1050 1050 2015 ALL 99 KW(135 PS) with ABS | Sets Required Front