PIDURIKLOTSID 96,96×37,25×7,15mm CF ESI
20.33 € sis. KM
- Kirjeldus
Kirjeldus
GOES G 520 2X4 500 2010 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 2X4 500 2011 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 F 4X4 520 2012 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 525 4X4 525 2012 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 2X4 500 2012 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 F 4X4 520 2013 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 525 4X4 525 2013 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 2X4 500 2013 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 525 4X4 Max 525 2012 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 525 4X4 Max 525 2013 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 625 I 4X4 625 2012 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front Left/Front Right
GOES G 625 I 4X4 625 2013 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front Left/Front Right
GOES G 625 I 4X4 625 2014 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front Left/Front Right
GOES G 625 I 4X4 Max 625 2012 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front Left/Front Right
GOES G 625 I 4X4 Max 625 2013 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front Left/Front Right
GOES G 625 I 4X4 Max 625 2014 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front Left/Front Right
GOES G 625 I 4X4 UTX 625 2012 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front Left/Front Right
GOES G 625 I 4X4 UTX 625 2013 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front Left/Front Right
GOES G 625 I 4X4 UTX 625 2014 EUROPE 15 KW(20 PS); 26 KW(35 PS) Front Left/Front Right
GOES G 520 LTD 4X4 500 2010 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 LTD 4X4 500 2011 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 360 MAX 2×4 320 2009 EUROPE 15 KW(20 PS) Front Left/Front Right
GOES G 520 MAX 4X4 500 2009 EUROPE 23 KW(31 PS) Front Left/Front Right
GOES G 360 MAX 2×4 320 2010 EUROPE 15 KW(20 PS) Front Left/Front Right
GOES G 520 MAX 4X4 500 2010 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 LTD MAX 4X4 500 2010 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 LTD MAX 4X4 500 2011 EUROPE 15 KW(20 PS); 23 KW(31 PS) Front Left/Front Right
GOES G E-SSV ELECTRIC 2X4 72 V 2012 EUROPE 10 KW(13,6 PS) Front
GOES G E-SSV ELECTRIC 2X4 72 V 2013 EUROPE 10 KW(13,6 PS) Front
GOES G 520 UTX 4X4 500 2010 EUROPE 13 KW(18 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 UTX LTD 4X4 500 2010 EUROPE 13 KW(18 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 UTX 4X4 500 2011 EUROPE 13 KW(18 PS); 23 KW(31 PS) Front Left/Front Right
GOES G 520 UTX LTD 4X4 500 2011 EUROPE 13 KW(18 PS); 23 KW(31 PS) Front Left/Front Right
LINHAI CUV 400 4X4 Jobber 352 2013 EUROPE 14 KW(19 PS) Rear left/Rear right
CF MOTO CFORCE 800 EFI 4X4 800 2014 AMERICA Front Left/Front Right
CF MOTO CFORCE 800 EFI 4X4 800 2014 EUROPE 15 KW(20 PS); 48 KW(65 PS) Front Left/Front Right
CF MOTO CFORCE 800 EFI 4X4 800 2015 AMERICA Front Left/Front Right
CF MOTO CFORCE 550 EFI 4X4 550 2015 EUROPE 15 KW(20 PS); 24 KW(33 PS) Front Left/Front Right
CF MOTO CFORCE 800 EFI 4X4 800 2015 EUROPE 15 KW(20 PS); 48 KW(65 PS) Front Left/Front Right
CF MOTO CFORCE 800 EFI 4X4 EPS 800 2015 EUROPE 15 KW(20 PS); 48 KW(65 PS) Front Left/Front Right
CF MOTO CF 500 5C EFI LONG 4X4 X-Lander X5 500 2011 ALL 26 KW(35 PS) Front Left/Front Right
CF MOTO CF 500 5C EFI LONG 4X4 X-Lander X5 500 2012 AMERICA 26 KW(35 PS) Front Left/Front Right
CF MOTO CF 500 5C EFI LONG 4X4 X-Lander X5 500 2013 AMERICA 26 KW(35 PS) Front Left/Front Right
CF MOTO CF 625 C EFI LONG 4X4 X-Lander X6 600 2011 ALL 28 KW(38 PS) Front Left/Front Right
CF MOTO CF 625 C EFI LONG 4X4 X-Lander X6 600 2012 AMERICA 28 KW(38 PS) Front Left/Front Right
CF MOTO CF 625 C EFI LONG 4X4 X-Lander X6 600 2013 AMERICA 28 KW(38 PS) Front Left/Front Right
CF MOTO CF 625 B EFI SHORT 4X4 X-Lander X6 600 2011 ALL 28 KW(38 PS) Front Left/Front Right
CF MOTO CF 625 B EFI SHORT 4X4 X-Lander X6 600 2012 AMERICA 28 KW(38 PS) Front Left/Front Right
CF MOTO CF 625 B EFI SHORT 4X4 X-Lander X6 600 2013 AMERICA 28 KW(38 PS) Front Left/Front Right
CF MOTO TERRALANDER 625 EFI 4X4 625 2012 EUROPE 15 KW(20 PS); 25 KW(34 PS) Front
CF MOTO TERRALANDER 625 EFI 4X4 625 2013 EUROPE 15 KW(20 PS); 25 KW(34 PS) Front
CF MOTO TERRALANDER 800 EFI 4X4 V2 800 2012 EUROPE 15 KW(20 PS); 48 KW(65 PS) Front
CF MOTO TERRALANDER 500 4X4 XL 500 2013 EUROPE 15 KW(20 PS); 24 KW(33 PS) Front
PIAGGIO X10 500 I.E. ABS Executive 500 2012 EUROPE 30 KW(41 PS) Front
ROYAL ENFIELD CLASSIC 500 EFI 500 2010 EUROPE 20 KW(27 PS) Front
ROYAL ENFIELD CLASSIC 500 EFI 500 2011 EUROPE 20 KW(27 PS) Front