REHV K58 100/80-10 58M TL REINFORCED
40.67 € sis. KM
- Kirjeldus
Kirjeldus
DERBI VAMOS 50 50 1993 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 R 50 1994 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 50 1994 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 50 1995 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 FLN 50 1996 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 50 1996 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 FL 50 1996 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 SE AC 50 1997 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 FLN 50 1997 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 50 1997 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 FL 50 1997 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 SE AC 50 1998 EUROPE 3 KW(4,1 PS)
DERBI VAMOS 50 FL 50 1998 EUROPE 3 KW(4,1 PS)
HYOSUNG AVANTI 50 50 1999 EUROPE 2,9 KW(3,9 PS)
HYOSUNG AVANTI 50 50 2000 EUROPE 2,9 KW(3,9 PS)
HYOSUNG AVANTI 50 50 2001 EUROPE 2,9 KW(3,9 PS)
HYOSUNG AVANTI 50 50 2002 EUROPE 2,9 KW(3,9 PS)
HYOSUNG AVANTI 50 50 2003 EUROPE 2,9 KW(3,9 PS)
HYOSUNG SB 50 Super Cab 50 2009 AMERICA
HYOSUNG SB 50 ZR Sense 50 2010 AMERICA
HYOSUNG SB 50 ZR Sense 50 2011 AMERICA
HYOSUNG SB 50 ZR Sense 50 2012 AMERICA
HYOSUNG SB 50 ZR Sense 50 2013 AMERICA
HYOSUNG SB 50 ZR Sense 50 2014 AMERICA
MALAGUTI F10 50 Jetline 50 1994 EUROPE 2,1 KW(2,9 PS)
MALAGUTI F10 50 Jetline 50 1995 EUROPE 2,1 KW(2,9 PS)
MALAGUTI F10 50 Jetline 50 1996 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline 50 1997 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline 50 1998 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline 50 1999 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline 50 2000 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline 50 2001 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline Wap 50 2002 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline Wap 50 2003 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline Wap 50 2004 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline Wap 50 2005 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline Wap 50 2006 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline Wap 50 2007 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline Wap 50 2008 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline Wap 50 2009 EUROPE 2,8 KW(3,8 PS)
MALAGUTI F10 50 Jetline Wap 25 2010 EUROPE 2,8 KW(3,8 PS)
MBK YA 50 R Forte 50 1996 EUROPE 3 KW(4,1 PS)
MBK YA 50 R Forte 50 1997 EUROPE 3 KW(4,1 PS)
MBK YA 50 R Forte 50 1998 EUROPE 3 KW(4,1 PS)
MBK YE 80 Evolis 80 1995 EUROPE 5 KW(6,8 PS)
MBK YE 80 Evolis 80 1996 EUROPE 5 KW(6,8 PS)
MBK YE 80 Evolis 80 1997 EUROPE 5 KW(6,8 PS)
MZ FB 50 Moskito 50 1997 EUROPE 3 KW(4,1 PS)
MZ FB 50 Moskito 50 1998 EUROPE 3 KW(4,1 PS)
MZ FB 50 Moskito 50 1999 EUROPE 3 KW(4,1 PS)
MZ FB 50 Moskito 50 2000 EUROPE 3 KW(4,1 PS)
MZ FB 50 Moskito 50 2001 EUROPE 3 KW(4,1 PS)
MZ FB 50 Moskito 50 2002 EUROPE 3 KW(4,1 PS)
PEUGEOT LUDIX 50 Trend 50 2004 EUROPE 3,2 KW(4,4 PS)
PEUGEOT LUDIX 50 Trend 50 2005 EUROPE 3,2 KW(4,4 PS)
PEUGEOT LUDIX 50 Trend 50 2006 EUROPE 3,2 KW(4,4 PS)
PEUGEOT LUDIX 50 Trend 50 2007 EUROPE 3,2 KW(4,4 PS)
PEUGEOT SCOOT ELEC 18 V 1998 EUROPE 2,8 KW(3,8 PS)
PEUGEOT SCOOT ELEC 18 V 1999 EUROPE 2,8 KW(3,8 PS)
PEUGEOT SCOOT ELEC 18 V 2000 EUROPE 2,8 KW(3,8 PS)
PEUGEOT SCOOT ELEC 18 V 2001 EUROPE 2,8 KW(3,8 PS)
PIAGGIO QUARTZ 50 50 1992 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)
PIAGGIO QUARTZ 50 50 1993 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)
PIAGGIO QUARTZ 50 50 1994 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)
PIAGGIO QUARTZ 50 50 1995 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)
PIAGGIO QUARTZ 50 50 1996 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)
PIAGGIO SFERA 80 RST 80 1995 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 125 RST 125 1995 EUROPE 7,4 KW(10 PS)
PIAGGIO SFERA 50 RST 50 1995 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 80 RST 80 1996 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 125 RST 125 1996 EUROPE 7,4 KW(10 PS)
PIAGGIO SFERA 50 RST 50 1996 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 80 RST 80 1997 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 125 RST 125 1997 EUROPE 7,4 KW(10 PS)
PIAGGIO SFERA 50 RST 50 1997 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 80 RST Cat 80 1995 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 50 RST Cat 50 1995 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 80 RST Cat 80 1996 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 50 RST Cat 50 1996 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 80 RST Cat 80 1997 EUROPE 3 KW(4,1 PS)
PIAGGIO SFERA 50 RST Cat 50 1997 EUROPE 3 KW(4,1 PS)
PIAGGIO SKR 125 Skipper 125 1993 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 150 Skipper 150 1993 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 125 Skipper 125 1994 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 150 Skipper 150 1994 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 125 Skipper 125 1995 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 150 Skipper 150 1995 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 125 Skipper 125 1996 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 150 Skipper 150 1996 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 125 Skipper 125 1997 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 150 Skipper 150 1997 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 150 Skipper 150 1998 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 125 W/ CATALYTIC CONVERTER Skipper 125 1995 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 125 W/ CATALYTIC CONVERTER Skipper 125 1996 EUROPE 10 KW(13,6 PS)
PIAGGIO SKR 125 W/ CATALYTIC CONVERTER Skipper 125 1997 EUROPE 10 KW(13,6 PS)
PIAGGIO ZIP 125 125 2000 EUROPE 8,1 KW(11 PS)
PIAGGIO ZIP II 50 4T 50 2000 EUROPE 2,6 KW(3,5 PS)
PIAGGIO ZIP 125 125 2001 EUROPE 8,1 KW(11 PS)
PIAGGIO ZIP II 50 4T 50 2001 EUROPE 2,6 KW(3,5 PS)
PIAGGIO ZIP 125 125 2002 EUROPE 8,1 KW(11 PS)
PIAGGIO ZIP II 50 4T 50 2002 EUROPE 2,6 KW(3,5 PS)
PIAGGIO ZIP II 50 4T 50 2003 EUROPE 2,6 KW(3,5 PS)
PIAGGIO ZIP II 50 4T 50 2004 EUROPE 2,6 KW(3,5 PS)
PIAGGIO ZIP II 50 4T 50 2005 EUROPE 2,6 KW(3,5 PS)
PIAGGIO ZIP 50 4T 50 2006 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 4T 50 2007 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 4T 50 2008 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 4T 50 2009 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 4T 50 2010 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 4T 50 2011 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 AC 2T 50 2011 EUROPE 3,3 KW(4,5 PS)
PIAGGIO ZIP 50 LC SP 2T 50 2011 EUROPE 3,2 KW(4,3 PS)
PIAGGIO ZIP 50 4T 50 2012 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 AC 2T 50 2012 EUROPE 3,3 KW(4,5 PS)
PIAGGIO ZIP 50 LC SP 2T 50 2012 EUROPE 3,2 KW(4,3 PS)
PIAGGIO ZIP 50 4T 50 2013 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 AC 2T 50 2013 EUROPE 3,3 KW(4,5 PS)
PIAGGIO ZIP 50 LC SP 2T 50 2013 EUROPE 3,2 KW(4,3 PS)
PIAGGIO ZIP 50 4T 50 2014 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 AC 2T 50 2014 EUROPE 3,3 KW(4,5 PS)
PIAGGIO ZIP 50 LC SP 2T 50 2014 EUROPE 3,2 KW(4,3 PS)
PIAGGIO ZIP 50 4T 50 2015 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 AC 2T 50 2015 EUROPE 3,3 KW(4,5 PS)
PIAGGIO ZIP 50 LC SP 2T 50 2015 EUROPE 3,2 KW(4,3 PS)
PIAGGIO ZIP 50 AC 2T 50 2016 EUROPE 3,3 KW(4,5 PS)
PIAGGIO ZIP 50 4T 50 2016 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 LC SP 2T 50 2016 EUROPE 3,2 KW(4,3 PS)
PIAGGIO ZIP 50 4T 50 2017 EUROPE 2,7 KW(3,7 PS)
PIAGGIO ZIP 50 AC 2T 50 2017 EUROPE 3,3 KW(4,5 PS)
PIAGGIO ZIP 50 Base 50 1992 EUROPE 2,9 KW(3,9 PS)
PIAGGIO ZIP 50 Base 50 1993 EUROPE 2,9 KW(3,9 PS)
PIAGGIO ZIP II 50 SP LC 50 2002 EUROPE 3,5 KW(4,8 PS)
PIAGGIO ZIP II 50 SP LC 50 2003 EUROPE 3,5 KW(4,8 PS)
PIAGGIO ZIP II 50 SP LC 50 2004 EUROPE 3,5 KW(4,8 PS)
PIAGGIO ZIP II 50 SP LC 50 2005 EUROPE 3,5 KW(4,8 PS)
PIAGGIO ZIP II 50 DT W/Catalytic Converter 50 2002 EUROPE 3 KW(4,1 PS)
PIAGGIO ZIP II 50 DT W/Catalytic Converter 50 2003 EUROPE 3 KW(4,1 PS)
PIAGGIO ZIP II 50 DT W/Catalytic Converter 50 2004 EUROPE 3 KW(4,1 PS)
SUZUKI AP 50 49 1995 EUROPE 3,1 KW(4,2 PS)
SUZUKI AP 50 49 1996 EUROPE 3,1 KW(4,2 PS)
VESPA ET2 50 50 1997 ALL 2,7 KW(3,7 PS)
VESPA ET2 50 50 1998 ALL 2,7 KW(3,7 PS)
VESPA ET2 50 50 1999 ALL 2,7 KW(3,7 PS)
VESPA ET2 50 50 2000 ALL 2,7 KW(3,7 PS)
VESPA ET2 50 50 2001 ALL 2,7 KW(3,7 PS)
VESPA ET2 50 50 2002 ALL 2,7 KW(3,7 PS)
VESPA ET2 50 50 2003 ALL 2,7 KW(3,7 PS)
VESPA ET2 50 50 2004 ALL 3,2 KW(4,4 PS)
VESPA ET2 50 50 2005 ALL 3,2 KW(4,4 PS)
VESPA ET4 125 125 1996 EUROPE 7,4 KW(10 PS)
VESPA ET4 125 125 1997 EUROPE 7,4 KW(10 PS)
VESPA ET4 125 125 1998 EUROPE 7,4 KW(10 PS)
VESPA ET4 125 125 1999 EUROPE 7,4 KW(10 PS)
VESPA ET4 50 50 2001 EUROPE 2,6 KW(3,5 PS)
VESPA ET4 50 50 2001 EUROPE 2,6 KW(3,5 PS)
VESPA ET4 50 50 2002 EUROPE 2,6 KW(3,5 PS)
VESPA ET4 50 50 2002 EUROPE 2,6 KW(3,5 PS)
VESPA ET4 50 50 2003 EUROPE 2,6 KW(3,5 PS)
VESPA ET4 50 50 2003 EUROPE 2,6 KW(3,5 PS)
VESPA ET4 125 Leader 125 2000 EUROPE 8,1 KW(11 PS)
VESPA ET4 125 Leader 125 2001 EUROPE 8,1 KW(11 PS)
VESPA ET4 125 Leader 125 2002 EUROPE 8,1 KW(11 PS)
VESPA ET4 125 Leader 125 2003 EUROPE 8,1 KW(11 PS)
VESPA ET4 125 Leader 125 2004 EUROPE 8,1 KW(11 PS)
VESPA ET2 50 I Injection 50 1997 EUROPE 2,7 KW(3,7 PS)
VESPA ET2 50 I Injection 50 1998 EUROPE 2,7 KW(3,7 PS)
VESPA ET2 50 I Injection 50 1999 EUROPE 2,7 KW(3,7 PS)
VESPA ET2 50 I Injection 50 2000 EUROPE 2,7 KW(3,7 PS)
YAMAHA YA 50 Axis 49 1995 EUROPE 3 KW(4,1 PS)
YAMAHA YA 50 R Axis 49 1996 EUROPE 3 KW(4,1 PS)
YAMAHA YA 50 R Axis 49 1997 EUROPE 3 KW(4,1 PS)
YAMAHA YA 50 Axis 25 49 1997 EUROPE 1 KW(1,4 PS)
YAMAHA YA 50 R Axis 49 1998 EUROPE 3 KW(4,1 PS)
YAMAHA YA 50 Axis 25 49 1998 EUROPE 1 KW(1,4 PS)
YAMAHA YE 80 Zest 80 1994 EUROPE 5 KW(6,8 PS)
YAMAHA YE 80 Zest 80 1995 EUROPE 5 KW(6,8 PS)
YAMAHA YE 80 Zest 80 1996 EUROPE 5 KW(6,8 PS)
YAMAHA YE 80 Zest 80 1997 EUROPE 5 KW(6,8 PS)