PIDURIHEEBEL MOTION PRO HUSABERG/HUSQVARNA/KTM
25.42 € sis. KM
- Description
Description
HUSABERG FE 450 450 2009 EUROPE 37 KW(50 PS)
HUSABERG FE 570 570 2009 EUROPE
HUSABERG FE 390 390 2010 ALL
HUSABERG FE 450 450 2010 EUROPE 37 KW(50 PS)
HUSABERG FE 570 570 2010 EUROPE
HUSABERG FE 390 390 2011 ALL 31 KW(42 PS)
HUSABERG FE 450 450 2011 ALL 37 KW(50 PS)
HUSABERG FE 570 570 2011 EUROPE 43 KW(58 PS)
HUSABERG FE 250 250 2013 AMERICA
HUSABERG FE 350 350 2013 AMERICA
HUSABERG FE 501 501 2013 AMERICA
HUSABERG FE 250 250 2013 EUROPE
HUSABERG FE 350 350 2013 EUROPE
HUSABERG FE 501 501 2013 EUROPE
HUSABERG FX 450 450 2010 ALL
HUSABERG FE 570 S 570 2011 ALL 43 KW(58 PS)
HUSABERG TE 300 300 2011 ALL
HUSABERG TE 250 250 2011 EUROPE
HUSABERG TE 250 250 2012 ALL
HUSABERG TE 300 300 2012 ALL
HUSABERG TE 300 300 2013 AMERICA
HUSABERG TE 250 250 2013 EUROPE
HUSABERG TE 300 300 2013 EUROPE
HUSQVARNA CR 125 125 2006 ALL
HUSQVARNA CR 125 125 2007 ALL
HUSQVARNA CR 125 125 2008 ALL
HUSQVARNA SM 510 R 510 2010 AMERICA
HUSQVARNA TC 250 250 2005 ALL 23 KW(31 PS)
HUSQVARNA TC 450 450 2005 ALL 40 KW(54 PS)
HUSQVARNA TC 510 510 2005 ALL
HUSQVARNA TC 250 250 2006 ALL
HUSQVARNA TC 450 450 2006 ALL
HUSQVARNA TC 510 510 2006 ALL
HUSQVARNA TE 250 250 2005 EUROPE 23 KW(31 PS)
HUSQVARNA TE 450 450 2005 EUROPE 34 KW(46 PS)
HUSQVARNA TE 510 510 2005 EUROPE 40 KW(54 PS)
HUSQVARNA TE 250 250 2006 ALL
HUSQVARNA TE 450 450 2006 ALL
HUSQVARNA TE 510 510 2006 ALL
HUSQVARNA TE 610 E 610 2006 AMERICA
HUSQVARNA TE 610 610 2006 EUROPE 39 KW(53 PS)
HUSQVARNA TE 250 250 2007 ALL
HUSQVARNA TE 450 450 2007 ALL
HUSQVARNA TE 510 510 2007 ALL
HUSQVARNA TE 610 E 610 2007 AMERICA
HUSQVARNA TE 610 610 2007 EUROPE 39 KW(53 PS)
HUSQVARNA TE 250 250 2008 ALL
HUSQVARNA TE 450 450 2008 AMERICA
HUSQVARNA TE 510 510 2008 AMERICA
HUSQVARNA TE 610 E 610 2008 AMERICA
HUSQVARNA TE 250 I.E. 250 2008 EUROPE
HUSQVARNA TE 450 I.E. 450 2008 EUROPE
HUSQVARNA TE 510 I.E. 510 2008 EUROPE
HUSQVARNA TE 610 I.E. 610 2008 EUROPE 39 KW(53 PS)
HUSQVARNA TE 250 250 2009 ALL
HUSQVARNA TE 310 310 2009 AMERICA
HUSQVARNA TE 450 450 2009 AMERICA
HUSQVARNA TE 510 510 2009 AMERICA
HUSQVARNA TE 250 I.E. 250 2009 EUROPE
HUSQVARNA TE 450 I.E. 450 2009 EUROPE
HUSQVARNA TE 510 I.E. 510 2009 EUROPE
HUSQVARNA TE 310 I.E. 310 2009 EUROPE
HUSQVARNA TE 250 250 2010 ALL
HUSQVARNA TE 310 310 2010 AMERICA
HUSQVARNA TE 450 450 2010 AMERICA
HUSQVARNA TE 250 I.E. 250 2010 EUROPE
HUSQVARNA TE 450 I.E. 450 2010 EUROPE
HUSQVARNA TE 310 I.E. 310 2010 EUROPE
HUSQVARNA TE 250 250 2011 ALL
HUSQVARNA TE 310 310 2011 ALL
HUSQVARNA TE 449 450 2011 ALL
HUSQVARNA TE 511 480 2011 ALL
HUSQVARNA TE 510 Centennial 510 2005 EUROPE 40 KW(54 PS)
HUSQVARNA TE 250 Meo Replica 250 2011 EUROPE
HUSQVARNA TXC 511 480 2011 AMERICA
HUSQVARNA WR 125 125 2006 ALL 11 KW(15 PS)
HUSQVARNA WR 125 125 2007 ALL 11 KW(15 PS)
HUSQVARNA WR 250 250 2007 ALL
HUSQVARNA WR 250 250 2008 ALL
HUSQVARNA WR 125 125 2009 ALL
HUSQVARNA WR 250 250 2009 ALL
HUSQVARNA WR 300 300 2009 ALL
HUSQVARNA WR 250 250 2010 ALL
HUSQVARNA WR 300 300 2010 ALL
HUSQVARNA WR 125 125 2010 ALL
HUSQVARNA WR 250 250 2011 ALL
HUSQVARNA WR 300 300 2011 ALL
KTM EXC 125 125 2005 ALL 26 KW(35 PS)
KTM EXC 200 200 2005 ALL 27 KW(37 PS)
KTM EXC 250 250 2005 ALL 37 KW(50 PS)
KTM EXC 300 300 2005 ALL 38 KW(52 PS)
KTM EXC 530 530 2010 ALL
KTM EXC 530 530 2011 ALL
KTM EXC 500 500 2013 AMERICA
KTM EXC 530 Champions Edition 530 2010 EUROPE
KTM EXC 450 Sixdays 448 2009 ALL
KTM EXC 530 Sixdays 530 2010 EUROPE
KTM EXC 530 Sixdays 530 2011 EUROPE
KTM EXC-F 350 350 2012 ALL
KTM EXC-F 350 350 2013 ALL
KTM MXC 300 300 2005 AMERICA
KTM MXC 525 525 2005 AMERICA
KTM EXC-R 450 449 2008 ALL
KTM EXC-R 530 510 2008 ALL 45 KW(61 PS)
KTM EXC-R 530 510 2009 EUROPE 45 KW(61 PS)
KTM EXC-G 400 RACING 400 2005 AMERICA
KTM EXC-G 450 RACING 450 2005 AMERICA
KTM MXC 450 RACING 450 2005 AMERICA
KTM EXC-G 525 RACING 525 2005 AMERICA
KTM EXC 450 RACING 448 2005 EUROPE
KTM EXC 525 RACING 525 2005 EUROPE 45 KW(61 PS)
KTM EXC-G 450 RACING 450 2006 AMERICA
KTM EXC-G 525 RACING 525 2006 AMERICA
KTM EXC 450 RACING 448 2006 EUROPE
KTM EXC 525 RACING 525 2006 EUROPE 45 KW(61 PS)
KTM EXC 450 RACING 448 2007 EUROPE
KTM EXC 525 RACING 525 2007 EUROPE 45 KW(61 PS)
KTM MXC 525 RACING Desert 525 2005 EUROPE 45 KW(61 PS)
KTM SX 125 125 2005 ALL 26 KW(35 PS)
KTM SX 250 250 2005 ALL 41 KW(56 PS)
KTM SX 525 525 2005 AMERICA
KTM SX 450 RACING 450 2005 EUROPE 40 KW(54 PS)
KTM SX 525 RACING 525 2005 EUROPE 42 KW(57 PS)
KTM SX 125 125 2006 ALL 26 KW(35 PS)
KTM SX 250 250 2006 ALL 41 KW(56 PS)
KTM SX 450 450 2006 AMERICA
KTM SX 525 525 2006 AMERICA
KTM SX 450 RACING 450 2006 EUROPE 40 KW(54 PS)
KTM SX 525 RACING 525 2006 EUROPE 42 KW(57 PS)
KTM SX 125 125 2007 ALL 26 KW(35 PS)
KTM SX 250 250 2007 ALL 41 KW(56 PS)
KTM SX-F 250 250 2007 ALL 29 KW(39 PS)
KTM SX 450 450 2007 AMERICA
KTM SX 144 144 2007 AMERICA
KTM SX-F 450 450 2007 AMERICA
KTM SX 125 125 2008 ALL 26 KW(35 PS)
KTM SX 250 250 2008 ALL 41 KW(56 PS)
KTM SX-F 250 250 2008 ALL 29 KW(39 PS)
KTM SX 144 144 2008 AMERICA
KTM SX-F 450 450 2008 AMERICA
KTM SX-F 505 505 2008 AMERICA
KTM SX-F 505 RACING 505 2008 EUROPE
KTM SX 125 125 2009 ALL 26 KW(35 PS)
KTM SX 150 144 2009 ALL
KTM SX-F 250 250 2009 ALL 29 KW(39 PS)
KTM SX-F 450 450 2009 AMERICA
KTM SX-F 450 RACING 450 2009 EUROPE 39 KW(53 PS)
KTM SX 125 125 2010 ALL 26 KW(35 PS)
KTM SX 150 144 2010 ALL
KTM SX 250 250 2010 ALL 41 KW(56 PS)
KTM SX-F 250 250 2010 ALL 29 KW(39 PS)
KTM SX-F 450 450 2010 AMERICA
KTM SX-F 450 RACING 450 2010 EUROPE 39 KW(53 PS)
KTM SX 125 125 2011 ALL
KTM SX 150 144 2011 ALL
KTM SX 250 250 2011 ALL
KTM SX-F 250 250 2011 ALL 29 KW(39 PS)
KTM SX-F 350 350 2011 ALL
KTM SX-F 450 450 2011 ALL
KTM SX-F 250 250 2012 ALL 29 KW(39 PS)
KTM SX-F 350 350 2012 ALL
KTM SX-F 450 450 2012 ALL
KTM SX 125 125 2012 ALL
KTM SX 150 144 2012 ALL
KTM SX 250 250 2012 ALL
KTM SX 125 125 2013 ALL
KTM SX 150 144 2013 ALL
KTM SX 250 250 2013 ALL
KTM SX-F 350 350 2013 ALL
KTM SX-F 450 450 2013 AMERICA
KTM SX-F 450 450 2013 EUROPE
KTM SX-F 450 Factory Edition 450 2012 AMERICA
KTM XC 300 300 2006 ALL 38 KW(52 PS)
KTM XC 200 200 2006 AMERICA
KTM XC-W 200 200 2006 AMERICA
KTM XC 250 250 2006 AMERICA
KTM XC-W 300 300 2006 AMERICA
KTM XC 300 300 2007 ALL 38 KW(52 PS)
KTM XC 525 525 2007 AMERICA
KTM XC-W 525 525 2007 AMERICA
KTM XC 200 200 2007 AMERICA
KTM XC-W 200 200 2007 AMERICA
KTM XC 250 250 2007 AMERICA
KTM XC-F 250 250 2007 AMERICA
KTM XC-W 250 250 2007 AMERICA
KTM XC-W 300 300 2007 AMERICA
KTM XC-W 450 450 2007 AMERICA
KTM XC-W 400 400 2007 AMERICA
KTM XC 300 300 2008 ALL 38 KW(52 PS)
KTM XC-F 450 450 2008 AMERICA
KTM XC 200 200 2008 AMERICA
KTM XC-W 200 200 2008 AMERICA
KTM XC 250 250 2008 AMERICA
KTM XC-F 250 250 2008 AMERICA
KTM XC-W 250 250 2008 AMERICA
KTM XC-W 300 300 2008 AMERICA
KTM XC-W 450 450 2008 AMERICA
KTM XC-F 505 505 2008 AMERICA
KTM XC 300 300 2009 ALL 38 KW(52 PS)
KTM XC-F 505 505 2009 ALL
KTM XC-W 400 400 2009 AMERICA
KTM XC-F 450 450 2009 AMERICA
KTM XC 200 200 2009 AMERICA
KTM XC-W 200 200 2009 AMERICA
KTM XC 250 250 2009 AMERICA
KTM XC-F 250 250 2009 AMERICA
KTM XC-W 250 250 2009 AMERICA
KTM XC-W 300 300 2009 AMERICA
KTM XC-W 450 450 2009 AMERICA
KTM XC-W 530 530 2009 AMERICA
KTM XC-F 505 505 2009 AMERICA
KTM XC 300 300 2010 ALL 38 KW(52 PS)
KTM XC-W 400 400 2010 AMERICA
KTM XC-W 200 200 2010 AMERICA
KTM XC 250 250 2010 AMERICA
KTM XC-W 250 250 2010 AMERICA
KTM XC-W 300 300 2010 AMERICA
KTM XC-W 450 450 2010 AMERICA
KTM XC-W 530 530 2010 AMERICA
KTM XC 150 150 2011 AMERICA
KTM XC 250 250 2011 AMERICA
KTM XC 300 300 2011 AMERICA
KTM XC-W 200 200 2011 AMERICA
KTM XC-W 250 250 2011 AMERICA
KTM XC-W 300 300 2011 AMERICA
KTM XC-F 350 350 2011 AMERICA
KTM XC-W 450 450 2011 AMERICA
KTM XC 150 150 2012 AMERICA
KTM XC 250 250 2012 AMERICA
KTM XC 300 300 2012 AMERICA
KTM XC-F 350 350 2012 AMERICA
KTM XC-W 250 250 2012 AMERICA
KTM XC-W 300 300 2012 AMERICA
KTM XC-W 500 500 2012 AMERICA
KTM XC-W 450 450 2012 AMERICA
KTM XC 150 150 2013 AMERICA
KTM XC 250 250 2013 AMERICA
KTM XC 300 300 2013 AMERICA
KTM XC-F 350 350 2013 AMERICA
KTM XC-F 450 450 2013 AMERICA
KTM XC-W 250 250 2013 AMERICA
KTM XC-W 300 300 2013 AMERICA
KTM XC-W 450 450 2013 AMERICA
KTM XC-W 500 500 2013 AMERICA
KTM XC-W 450 Sixdays 450 2010 AMERICA
KTM XC-W 530 Sixdays 530 2010 AMERICA
KTM XC-W 450 Sixdays 450 2011 AMERICA
KTM XC-W 530 Sixdays 530 2011 AMERICA
KTM XCF-W 250 250 2007 AMERICA
KTM XCF-W 250 250 2008 AMERICA
KTM XCF-W 250 250 2009 AMERICA
KTM XCF-W 250 250 2010 AMERICA
KTM XCF-W 250 250 2012 AMERICA
KTM XCF-W 350 350 2012 AMERICA
KTM XCF-W 250 250 2013 AMERICA
KTM XCF-W 350 350 2013 AMERICA
KTM XCF-W 250 Champions Edition 250 2010 AMERICA
KTM XCF-W 250 Sixdays 250 2011 AMERICA
KTM XCR-W 450 450 2008 AMERICA
KTM XCR-W 530 530 2008 AMERICA