PIDURIKETAS MOTO-MASTER HALO ROUND ESIMENE
96.58 € sis. KM
- Kirjeldus
Kirjeldus
CAGIVA ELEFANT 750 E 750 1994 EUROPE 44 KW(60 PS) Front Left
CAGIVA ELEFANT 750 E 750 1995 EUROPE 44 KW(60 PS) Front Left
CAGIVA ELEFANT 750 E 750 1996 EUROPE 44 KW(60 PS) Front Left
CAGIVA GRAN CANYON 900 900 1997 EUROPE 50 KW(68 PS) FRONT
CAGIVA GRAN CANYON 900 900 1998 EUROPE 50 KW(68 PS) FRONT
CAGIVA GRAN CANYON 900 900 1999 EUROPE 50 KW(68 PS) Front Left/Right
CAGIVA GRAN CANYON 900 900 2000 EUROPE 50 KW(68 PS) Front Left/Right
CAGIVA ELEFANT 900 I.E. GT 900 1991 EUROPE 54 KW(73 PS) FRONT/LEFT
CAGIVA ELEFANT 900 I.E. GT 900 1992 EUROPE 54 KW(73 PS) FRONT/LEFT
CAGIVA ELEFANT 900 I.E. Lucky Explorer 900 1990 EUROPE 57 KW(78 PS) Front Left
CAGIVA ELEFANT 900 I.E. Lucky Explorer 900 1991 EUROPE 54 KW(73 PS) Front Left
CAGIVA ELEFANT 900 I.E. Lucky Explorer 900 1992 EUROPE 54 KW(73 PS) Front Left
CAGIVA NAVIGATOR 1000 1000 2000 EUROPE 72 KW(98 PS) Front Left/Right
CAGIVA NAVIGATOR 1000 1000 2001 EUROPE 72 KW(98 PS) Front Left/Right
CAGIVA NAVIGATOR 1000 1000 2002 EUROPE 72 KW(98 PS) Front Left/Right
CAGIVA NAVIGATOR 1000 1000 2003 EUROPE 72 KW(98 PS) Front Left/Right
CAGIVA NAVIGATOR 1000 1000 2004 EUROPE 72 KW(98 PS) Front Left/Right
CAGIVA NAVIGATOR 1000 1000 2005 EUROPE 72 KW(98 PS) Front Left/Right
CAGIVA NAVIGATOR 1000 Touring 1000 2000 EUROPE 72 KW(98 PS) Front Left/Right
CAGIVA NAVIGATOR 1000 Touring 1000 2001 EUROPE 72 KW(98 PS) Front Left/Right
HONDA CB 500 499 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS) Front Right
HONDA CB 500 499 1995 EUROPE 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS) Front Right
HONDA CB 500 499 1996 EUROPE 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS) Front Right
HONDA CB 500 499 1997 EUROPE 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS) Front Right
HONDA CB 500 499 1998 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) Front Right
HONDA CB 500 499 1999 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) Front Right
HONDA CB 500 499 2000 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) Front Right
HONDA CB 500 499 2001 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) Front Right
HONDA CB 500 499 2002 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) Front Right
HONDA CB 500 499 2003 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) Front Right
HONDA CB 500 Cup 499 1999 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) Front Right
HONDA CB 750 C Custom 743 1983 EUROPE 57 KW(78 PS) Front Left/Right
HONDA CBF 500 499 2004 EUROPE 25 KW(34 PS); 42 KW(57 PS) Front Right
HONDA CBF 500 ABS 499 2004 EUROPE 25 KW(34 PS); 42 KW(57 PS) Front Right
HONDA CBF 500 499 2005 EUROPE 25 KW(34 PS); 42 KW(57 PS) Front Right
HONDA CBF 500 ABS 499 2005 EUROPE 25 KW(34 PS); 42 KW(57 PS) Front Right
HONDA CBF 500 499 2006 EUROPE 25 KW(34 PS); 42 KW(57 PS) Front Right
HONDA CBF 500 ABS 499 2006 EUROPE 25 KW(34 PS); 42 KW(57 PS) Front Right
HONDA CBF 500 499 2007 EUROPE 25 KW(34 PS); 42 KW(57 PS) Front Right
HONDA CBF 500 ABS 499 2007 EUROPE 25 KW(34 PS); 42 KW(57 PS) Front Right
HONDA CBR 1000 F 998 1987 ALL 74 KW(100 PS) Front Left/Right
HONDA CBR 1000 F 998 1988 ALL 74 KW(100 PS) Front Left/Right
HONDA CBR 1000 F 998 1989 ALL 74 KW(100 PS) Front Left/Right
HONDA CBR 1000 F 998 1990 ALL 74 KW(100 PS) Front Left/Right
HONDA CBR 1000 F 998 1991 ALL 74 KW(100 PS) Front Left/Right
HONDA CBR 1000 F 998 1992 ALL 74 KW(100 PS) Front Left/Right
HONDA CBR 1000 F 998 1993 ALL 72 KW(98 PS) Front Left/Right
HONDA CBR 1000 F 998 1994 ALL 72 KW(98 PS) Front Left/Right
HONDA CBR 1000 F 998 1995 ALL 72 KW(98 PS) Front Left/Right
HONDA CBR 1000 F 998 1996 ALL 72 KW(98 PS) Front Left/Right
HONDA CBR 1000 F 998 1997 ALL 72 KW(98 PS) Front Left/Right
HONDA CBR 1000 F 998 1998 ALL 72 KW(98 PS) Front Left/Right
HONDA CBR 1000 F 998 1999 ALL 72 KW(98 PS) Front Left/Right
HONDA CBR 1000 F 998 2000 ALL 72 KW(98 PS) Front Left/Right
HONDA CB 750 F Bol Dor 743 1981 EUROPE 58 KW(79 PS) FRONT
HONDA CB 750 F Bol Dor 743 1982 EUROPE 58 KW(79 PS) FRONT
HONDA CBR 1000 F Hurricane 998 1987 AMERICA Front Left/Right
HONDA CBR 1000 F Hurricane 998 1988 AMERICA Front Left/Right
HONDA CBR 1000 F Hurricane 998 1990 AMERICA Front Left/Right
HONDA CBR 1000 F Hurricane 998 1991 AMERICA Front Left/Right
HONDA CBR 1000 F Hurricane 998 1992 AMERICA Front Left/Right
HONDA CBR 1000 F Hurricane 998 1993 AMERICA Front Left/Right
HONDA CBR 1000 F Hurricane 998 1994 AMERICA Front Left/Right
HONDA CBR 1000 F Hurricane 998 1995 AMERICA Front Left/Right
HONDA CBR 1000 F Hurricane 998 1996 AMERICA Front Left/Right
HONDA CB 750 F Super Sport 743 1981 AMERICA FRONT
HONDA CB 750 F Super Sport 743 1982 AMERICA FRONT
HONDA CB 750 F2 Bol Dor 743 1982 EUROPE 58 KW(79 PS) FRONT
HONDA CB 750 F2 Bol Dor 743 1983 EUROPE 58 KW(79 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 1992 EUROPE 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 1993 EUROPE 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 1994 EUROPE 20 KW(27 PS); 25 KW(34 PS); 55 KW(75 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 1995 EUROPE 20 KW(27 PS); 25 KW(34 PS); 56 KW(76 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 1996 EUROPE 20 KW(27 PS); 25 KW(34 PS); 57 KW(77 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 1997 EUROPE 20 KW(27 PS); 25 KW(34 PS); 57 KW(77 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 1998 EUROPE 20 KW(27 PS); 25 KW(34 PS); 58 KW(79 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 1999 EUROPE 20 KW(27 PS); 25 KW(34 PS); 59 KW(80 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 2000 EUROPE 20 KW(27 PS); 25 KW(34 PS); 60 KW(82 PS) Front Left/Right
HONDA CB 750 F2 Seven Fifty 747 2001 EUROPE 20 KW(27 PS); 25 KW(34 PS); 60 KW(82 PS) Front Left/Right
HONDA CB 750 K Four K 750 1981 AMERICA FRONT
HONDA CB 750 K Four K 750 1982 AMERICA FRONT
HONDA CBF 600 N 599 2004 EUROPE 25 KW(34 PS); 56 KW(76 PS) Front Left/Right
HONDA CBF 600 N ABS 599 2004 EUROPE 25 KW(34 PS); 56 KW(76 PS) Front Left/Right
HONDA CBF 600 N 599 2005 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 N ABS 599 2005 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 N 599 2006 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 N ABS 599 2006 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 N 599 2007 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 N ABS 599 2007 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CB 500 S 499 1998 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) FRONT/RIGHT
HONDA CB 500 S 499 1999 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) FRONT/RIGHT
HONDA CB 500 S 499 2000 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) FRONT/RIGHT
HONDA CB 500 S 499 2001 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) FRONT/RIGHT
HONDA CB 500 S 499 2002 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) FRONT/RIGHT
HONDA CB 500 S 499 2003 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) FRONT/RIGHT
HONDA CBF 600 S 599 2004 EUROPE 25 KW(34 PS); 56 KW(76 PS) Front Left/Right
HONDA CBF 600 S ABS 599 2004 EUROPE 25 KW(34 PS); 56 KW(76 PS) Front Left/Right
HONDA CBF 600 S ABS 599 2005 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 S 599 2005 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 S 599 2006 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 S ABS 599 2006 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 S 599 2007 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CBF 600 S ABS 599 2007 EUROPE 25 KW(34 PS); 57 KW(78 PS) Front Left/Right
HONDA CB 750 SC Nighthawk 750 1983 AMERICA Front Left/Right
HONDA CB 750 SC Nighthawk S 750 1984 AMERICA 62 KW(84 PS) Front Left/Right
HONDA ST 1100 Pan European 1085 1996 ALL 72 KW(98 PS) Front Left/Right
HONDA ST 1100 ABS Pan European 1085 1996 ALL 72 KW(98 PS) FRONT
HONDA ST 1100 Pan European 1085 1997 ALL 72 KW(98 PS) Front Left/Right
HONDA ST 1100 ABS Pan European 1085 1997 ALL 72 KW(98 PS) FRONT
HONDA ST 1100 Pan European 1085 1998 ALL 72 KW(98 PS) Front Left/Right
HONDA ST 1100 ABS Pan European 1085 1998 ALL 72 KW(98 PS) FRONT
HONDA ST 1100 Pan European 1085 1999 EUROPE 72 KW(98 PS) Front Left/Right
HONDA ST 1100 ABS Pan European 1085 1999 EUROPE 72 KW(98 PS) FRONT
HONDA ST 1100 Pan European 1085 2000 EUROPE 72 KW(98 PS) Front Left/Right
HONDA ST 1100 ABS Pan European 1085 2000 EUROPE 72 KW(98 PS) FRONT
HONDA ST 1100 Pan European 1085 2001 EUROPE 72 KW(98 PS) Front Left/Right
HONDA ST 1100 ABS Pan European 1085 2001 EUROPE 72 KW(98 PS) FRONT
HONDA NT 650 V Deauville 647 1998 EUROPE 25 KW(34 PS); 41 KW(56 PS) Front Left/Right
HONDA NT 650 V Deauville 647 1999 EUROPE 25 KW(34 PS); 41 KW(56 PS) Front Left/Right
HONDA NT 650 V Deauville 647 2000 EUROPE 25 KW(34 PS); 41 KW(56 PS) Front Left/Right
HONDA NT 650 V Deauville 647 2001 EUROPE 25 KW(34 PS); 41 KW(56 PS) Front Left/Right
HONDA NT 650 V Deauville 647 2002 EUROPE 25 KW(34 PS); 41 KW(56 PS) Front Left/Right
HONDA NT 650 V Deauville 647 2003 EUROPE 25 KW(34 PS); 41 KW(56 PS) Front Left/Right
HONDA NT 650 V Deauville 647 2004 EUROPE 25 KW(34 PS); 41 KW(56 PS) Front Left/Right
HONDA NT 650 V Deauville 647 2005 EUROPE 25 KW(34 PS); 41 KW(56 PS) Front Left/Right
HONDA NT 700 V Deauville 680 2006 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2006 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V Deauville 680 2007 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2007 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V Deauville 680 2008 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2008 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V Deauville 680 2009 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2009 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2010 ALL 48 KW(65 PS) Front Left/Right
HONDA NT 700 V Deauville 680 2010 ALL 48 KW(65 PS) Front Left/Right
HONDA NT 700 V Deauville 680 2011 ALL 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2011 ALL 48 KW(65 PS) Front Left/Right
HONDA NT 700 V Deauville 680 2012 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2012 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V Deauville 680 2013 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2013 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2014 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2015 EUROPE 48 KW(65 PS) Front Left/Right
HONDA NT 700 V ABS Deauville 680 2016 EUROPE 48 KW(65 PS) Front Left/Right
HONDA VFR 750 F 748 1988 ALL 74 KW(100 PS) Front Left/Right
HONDA VFR 750 R 748 1988 ALL 82 KW(112 PS) Front
HONDA VFR 750 F 748 1989 ALL 74 KW(100 PS) Front Left/Right
HONDA VFR 750 R 748 1989 ALL 82 KW(112 PS) Front
HONDA VFR 750 F 748 1990 ALL 74 KW(100 PS) Front Left/Right
HONDA VFR 750 R 748 1990 ALL 82 KW(112 PS) Front
HONDA VFR 750 F 748 1991 ALL 74 KW(100 PS) Front Left/Right
HONDA VFR 750 R 748 1991 EUROPE 82 KW(112 PS) Front
HONDA VFR 750 F 748 1992 ALL 74 KW(100 PS) Front Left/Right
HONDA VFR 750 R 748 1992 EUROPE 82 KW(112 PS) Front
HONDA VFR 750 F 748 1993 ALL 72 KW(98 PS) Front Left/Right
HONDA VFR 750 R 748 1993 EUROPE 82 KW(112 PS) Front
HONDA VT 750 C Shadow 745 1997 EUROPE 33 KW(45 PS) Front Left
HONDA VT 750 C Shadow 745 1998 EUROPE 33 KW(45 PS) Front Left
HONDA VT 750 C Shadow 745 1999 EUROPE 33 KW(45 PS) Front Left
HONDA VT 750 C Shadow 745 2000 EUROPE 33 KW(45 PS) Front Left
HONDA VT 750 C Shadow 745 2001 EUROPE 33 KW(45 PS) Front Left
HONDA VT 750 C2 Shadow Spirit 745 2007 ALL 34 KW(46 PS) Front Left
HONDA VT 750 DC Shadow Spirit 745 2007 AMERICA Front Left
HONDA VT 750 C2 Shadow Spirit 745 2008 ALL 34 KW(46 PS) Front Left
HONDA VT 750 C2 Shadow Spirit 745 2009 ALL 34 KW(46 PS) Front Left
HONDA VT 750 DC Black Widow 745 2001 EUROPE 25 KW(34 PS); 33 KW(45 PS) Front Left
HONDA VT 750 DC Black Widow 745 2002 EUROPE 25 KW(34 PS); 33 KW(45 PS) Front Left
HONDA VT 750 DC Black Widow 745 2003 EUROPE 25 KW(34 PS); 33 KW(45 PS) Front Left