PIDURIKLOTSID DP BRAKES TAGUMINE APRILIA/KAWASAKI/YAMAHA

22.96  sis. KM

Saadavus: Küsi saadavust SKU: DP631 Categories: , , Tag:

Description

APRILIA ETV 1000 Capo Nord 998 2001 EUROPE 72 KW(98 PS) Rear
APRILIA ETV 1000 Capo Nord 998 2002 ALL 72 KW(98 PS) Rear
APRILIA ETV 1000 Capo Nord 998 2003 ALL 72 KW(98 PS) Rear
APRILIA ETV 1000 Capo Nord 998 2004 ALL 72 KW(98 PS) Rear
APRILIA ETV 1000 ABS Capo Nord 998 2005 ALL 72 KW(98 PS) Rear
APRILIA ETV 1000 Capo Nord 998 2005 EUROPE 72 KW(98 PS) Rear
APRILIA ETV 1000 ABS Capo Nord 998 2006 ALL 72 KW(98 PS) Rear
APRILIA ETV 1000 ABS Capo Nord 998 2007 EUROPE 72 KW(98 PS) Rear
APRILIA ETV 1000 ABS Capo Nord 998 2008 EUROPE 72 KW(98 PS) Rear
APRILIA ETV 1000 RAID Capo Nord 998 2004 EUROPE 72 KW(98 PS) Rear
APRILIA ETV 1000 RAID Capo Nord 998 2005 EUROPE 72 KW(98 PS) Rear
APRILIA ETV 1000 RAID ABS Capo Nord 998 2005 EUROPE 72 KW(98 PS) Rear
APRILIA ETV 1000 RAID ABS Capo Nord 998 2006 EUROPE 72 KW(98 PS) Rear
APRILIA RS 660 ABS 659 2020 ALL 74 KW(100 PS); 70 KW(95 PS) 35 KW(48 PS) Rear
APRILIA RS 660 ABS 659 2021 ALL 74 KW(100 PS); 70 KW(95 PS); 35 KW(48 PS) Rear
APRILIA RSV 1000 R 997 2000 EUROPE 72 KW(98 PS); 87 KW(118 PS) Rear
APRILIA RSV 1000 R 998 2001 EUROPE 92 KW(125 PS) Rear
APRILIA RSV 1000 R 998 2002 EUROPE 92 KW(125 PS) Rear
APRILIA RSV 1000 R 998 2004 ALL 102 KW(139 PS) Rear
APRILIA RSV 1000 R 998 2005 ALL 102 KW(139 PS) Rear
APRILIA RSV 1000 R 998 2006 ALL 105 KW(143 PS) Rear
APRILIA RSV 1000 R 998 2007 ALL 105 KW(143 PS) Rear
APRILIA RSV 1000 R Factory 998 2004 ALL 102 KW(139 PS) Rear
APRILIA RSV 1000 R Factory 998 2005 ALL 102 KW(139 PS) Rear
APRILIA RSV 1000 R Factory 998 2006 ALL 105 KW(143 PS) Rear
APRILIA RSV 1000 R Factory 998 2007 ALL 105 KW(143 PS) Rear
APRILIA RSV 1000 R Factory 998 2008 ALL 105 KW(143 PS) Rear
APRILIA RSV 1000 Mille 997 1998 EUROPE 72 KW(98 PS); 87 KW(118 PS) Rear
APRILIA RSV 1000 Mille 997 1999 EUROPE 72 KW(98 PS); 87 KW(118 PS) Rear
APRILIA RSV 1000 Mille 997 2000 EUROPE 72 KW(98 PS); 87 KW(118 PS) Rear
APRILIA RSV 1000 Mille 998 2001 EUROPE 72 KW(98 PS); 92 KW(125 PS) Rear
APRILIA RSV 1000 Mille 998 2002 EUROPE 72 KW(98 PS); 92 KW(125 PS) Rear
APRILIA RSV 1000 Mille 998 2003 EUROPE 72 KW(98 PS); 92 KW(125 PS) Rear
APRILIA RSV4 1000 R 999 2010 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 R 999 2011 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 RR ABS 999 2015 ALL 148 KW(201 PS) Rear
APRILIA RSV4 1000 RF ABS 999 2015 ALL 148 KW(201 PS) Rear
APRILIA RSV4 1000 RR ABS 999 2016 ALL 148 KW(201 PS) Rear
APRILIA RSV4 1000 RF ABS 999 2016 ALL 148 KW(201 PS) Rear
APRILIA RSV4 1000 RF ABS 999 2017 ALL 148 KW(201 PS) Rear
APRILIA RSV4 1000 RR ABS 999 2017 ALL 148 KW(201 PS) Rear
APRILIA RSV4 1000 RF ABS 999 2018 EUROPE 148 KW(201 PS) Rear
APRILIA RSV4 1000 RR ABS 999 2018 EUROPE 148 KW(201 PS) Rear
APRILIA RSV4 1000 RR ABS 999 2019 EUROPE 148 KW(201 PS) Rear
APRILIA RSV4 1000 RF ABS 999 2019 EUROPE 148 KW(201 PS) Rear
APRILIA RSV4 1000 RR ABS 999 2020 ALL 148 KW(201 PS) Rear
APRILIA RSV4 1000 RF ABS 999 2020 AMERICA 148 KW(201 PS) Rear
APRILIA RSV4 1000 R APRC 999 2011 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 R APRC 999 2012 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 R APRC 999 2013 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 R ABS APRC 999 2013 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 R ABS APRC 999 2014 ALL 135 KW(184 PS) Rear
APRILIA RSV4 1000 Factory 999 2009 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 Factory 999 2010 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 Factory APRC 999 2011 EUROPE 132 KW(180 PS) Rear
APRILIA RSV4 1000 Factory APRC 999 2012 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 Factory APRC 999 2013 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 ABS Factory APRC 999 2013 ALL 132 KW(180 PS) Rear
APRILIA RSV4 1000 ABS Factory APRC 999 2014 ALL 135 KW(184 PS) Rear
APRILIA RSV4 1100 ABS Factory 1078 2019 EUROPE 160 KW(217 PS) Rear
APRILIA RSV4 1100 ABS Factory 1078 2020 ALL 160 KW(217 PS) Rear
APRILIA RSV4 1000 RF ABS LE 999 2020 AMERICA 148 KW(201 PS) Rear
APRILIA RSV4 1000 Factory APRC SE 999 2011 EUROPE 132 KW(180 PS) Rear
APRILIA RSV4 1000 FW-GP Factory Works 999 2019 EUROPE 184 KW(250 PS) Rear
APRILIA RSV4 1000 FW-GP Factory Works 999 2020 ALL 184 KW(250 PS) Rear
APRILIA SL 1000 Falco 998 1999 ALL 70 KW(95 PS); 87 KW(118 PS) Rear
APRILIA SL 1000 Falco 998 2000 ALL 70 KW(95 PS); 87 KW(118 PS) Rear
APRILIA SL 1000 Falco 998 2001 ALL 70 KW(95 PS); 87 KW(118 PS) Rear
APRILIA SL 1000 Falco 998 2002 ALL 70 KW(95 PS); 87 KW(118 PS) Rear
APRILIA SL 1000 Falco 998 2003 ALL 70 KW(95 PS); 87 KW(118 PS) Rear
APRILIA RSV 1000 SP Mille 997 1999 EUROPE 92 KW(125 PS) Rear
APRILIA TUONO 1000 R 998 2003 EUROPE 72 KW(98 PS); 92 KW(125 PS) Rear
APRILIA TUONO 1000 R 998 2004 ALL 72 KW(98 PS); 92 KW(125 PS) Rear
APRILIA TUONO 1000 R 998 2005 ALL 72 KW(98 PS); 92 KW(125 PS) Rear
APRILIA TUONO 660 ABS 659 2021 ALL 70 KW(95 PS); 35 KW(48 PS) Rear
APRILIA TUONO 1000 R Factory 998 2004 EUROPE 72 KW(98 PS); 92 KW(125 PS) Rear
APRILIA TUONO 1000 R Factory 998 2005 EUROPE 72 KW(98 PS); 92 KW(125 PS) Rear
APRILIA TUONO 1000 R Factory 998 2007 ALL 72 KW(98 PS); 98 KW(133 PS) Rear
APRILIA TUONO 1000 R Factory 998 2008 ALL 72 KW(98 PS); 102 KW(139 PS) Rear
APRILIA TUONO 1000 R Factory 998 2009 ALL 72 KW(98 PS); 102 KW(139 PS) Rear
APRILIA TUONO V4 1000 R 999 2011 ALL 119 KW(162 PS) Rear
APRILIA TUONO V4 1000 R 999 2012 ALL 119 KW(162 PS) Rear
APRILIA TUONO V4 1000 R 999 2013 ALL 123 KW(167 PS) Rear
APRILIA TUONO V4 1100 RR ABS 1077 2015 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS 1077 2016 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS 1077 2017 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS 1077 2018 EUROPE 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS 1077 2019 EUROPE 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS 1077 2020 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS 1077 2021 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1000 R APRC 999 2011 ALL 119 KW(162 PS) Rear
APRILIA TUONO V4 1000 R APRC 999 2012 ALL 119 KW(162 PS) Rear
APRILIA TUONO V4 1000 R APRC 999 2013 ALL 123 KW(167 PS) Rear
APRILIA TUONO V4 1000 R ABS APRC 999 2014 ALL 125 KW(170 PS) Rear
APRILIA TUONO V4 1100 RR ABS Factory 1077 2015 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS Factory 1077 2016 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS Factory 1077 2017 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS Factory 1077 2018 EUROPE 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS Factory 1077 2019 EUROPE 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS Factory 1077 2020 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS Factory 1077 2021 ALL 129 KW(175 PS) Rear
APRILIA TUONO V4 1100 RR ABS Factory Summit Attack 1077 2020 AMERICA 129 KW(175 PS) Rear
BENELLI 502 C ABS 500 2019 EUROPE 35 KW(48 PS) Rear
BENELLI 502 C ABS 500 2020 EUROPE 35 KW(48 PS) Rear
BENELLI BN 600 GT 600 2014 EUROPE 60 KW(82 PS) Rear
BENELLI BN 600 GT ABS 600 2016 EUROPE 62 KW(84 PS) Rear
BENELLI LEONCINO 800 ABS 754 2020 EUROPE 60 KW(82 PS) Rear
BENELLI LEONCINO 800 ABS Trail 754 2020 EUROPE 60 KW(82 PS) Rear
BENELLI BN 600 R (I) 600 2013 EUROPE 60 KW(82 PS) Rear
BENELLI BN 600 R (I) 600 2014 EUROPE 60 KW(82 PS) Rear
BENELLI BN 600 R (I) 600 2015 EUROPE 60 KW(82 PS) Rear
BENELLI 752 S ABS 754 2018 EUROPE 60 KW(81,6 PS) Rear
BENELLI 752 S ABS 754 2019 EUROPE 56 KW(77 PS) Rear
BENELLI 752 S ABS 754 2020 EUROPE 56 KW(77 PS) Rear
BENELLI TNT 899 899 2008 EUROPE 87 KW(118 PS) Rear
BENELLI TNT 899 899 2009 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 899 899 2010 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 1130 R 160 1130 2010 EUROPE 118 KW(160 PS) Rear
BENELLI TNT 1130 R 160 1130 2011 EUROPE 120 KW(163 PS) Rear
BENELLI TNT 899 899 2012 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 1130 R 160 1130 2012 EUROPE 116 KW(158 PS) Rear
BENELLI TNT 1130 R 1130 2013 EUROPE 116 KW(158 PS) Rear
BENELLI TNT 899 899 2013 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 899 899 2014 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 1130 R 1130 2014 EUROPE 116 KW(158 PS) Rear
BENELLI TNT 899 899 2015 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 1130 R 1130 2015 EUROPE 116 KW(158 PS) Rear
BENELLI TNT 1130 R 1130 2016 EUROPE 116 KW(158 PS) Rear
BENELLI TNT 1130 Cafe Racer 1130 2005 EUROPE 101 KW(137 PS) Rear
BENELLI TNT 1130 Cafe Racer 1130 2010 EUROPE 95 KW(129 PS) Rear
BENELLI TNT 899 Cafe Racer 899 2011 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 899 Century Racer 899 2011 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 1130 Century Racer 1130 2011 EUROPE 95 KW(129 PS) Rear
BENELLI TNT 1130 Cafe Racer 1130 2011 EUROPE 95 KW(129 PS) Rear
BENELLI TNT 1130 Century Racer 1130 2012 EUROPE 95 KW(129 PS) Rear
BENELLI TNT 899 S Sport 899 2008 EUROPE 87 KW(118 PS) Rear
BENELLI TNT 1130 Sport Evo 1130 2008 EUROPE 95 KW(129 PS) Rear
BENELLI TNT 899 S Sport 899 2009 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 899 S Sport 899 2010 EUROPE 88 KW(120 PS) Rear
BENELLI TNT 1130 Sport Evo 1130 2010 EUROPE 95 KW(129 PS) Rear
BENELLI TNT 899 S Sport 899 2011 EUROPE 87 KW(118 PS) Rear
BENELLI TNT 1130 Titanium 1130 2005 EUROPE 101 KW(137 PS) Rear
BENELLI TNT 1130 Titanium 1130 2007 EUROPE 95 KW(129 PS) Rear
BENELLI TORNADO 900 900 2001 EUROPE 106 KW(144 PS) Rear
BENELLI TORNADO 900 900 2002 EUROPE 106 KW(144 PS) Rear
BENELLI TORNADO 900 900 2003 EUROPE 100 KW(136 PS) Rear
BENELLI TORNADO 900 TRE RS 900 2004 EUROPE 105 KW(143 PS) Rear
BENELLI TORNADO 900 TRE RS 900 2005 EUROPE 105 KW(143 PS) Rear
BENELLI TORNADO 1130 TRE 1130 2006 EUROPE 120 KW(163 PS) Rear
BENELLI TORNADO 1130 TRE 1130 2007 EUROPE 120 KW(163 PS) Rear
BENELLI TORNADO 1130 TRE 1130 2008 AMERICA 118 KW(160 PS) Rear
BENELLI TORNADO 1130 TRE 1130 2008 EUROPE 120 KW(163 PS) Rear
BENELLI TORNADO 1130 TRE 1130 2009 EUROPE 120 KW(163 PS) Rear
BENELLI TREK 1130 1130 2007 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 1130 2008 AMERICA 91 KW(124 PS) Rear
BENELLI TREK 1130 1130 2008 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 1130 2009 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 1130 2010 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 1130 2011 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 1130 2012 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 1130 2013 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2007 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2008 AMERICA 91 KW(124 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2008 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2009 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2010 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2011 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2012 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2013 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2014 EUROPE 92 KW(125 PS) Rear
BENELLI TREK 1130 Amazonas 1130 2015 EUROPE 92 KW(125 PS) Rear
BENELLI VELVET 400 Dusk 400 2004 EUROPE 23 KW(31 PS) Rear
BENELLI VELVET 400 Dusk 400 2005 EUROPE 23 KW(31 PS) Rear
BIMOTA BB3 1000 999 2014 ALL 142 KW(193 PS) Rear
BIMOTA DB10 1078 Bimotard 1078 2012 ALL 72 KW(98 PS) Rear
BIMOTA DB10 1078 Bimotard 1078 2013 ALL 72 KW(98 PS) Rear
BIMOTA DB11 1198 1198 2013 ALL 119 KW(162 PS) Rear
BIMOTA DB11 1198 1198 2014 ALL 119 KW(162 PS) Rear
BIMOTA DB8 1198 BIPOSTO 1198 2013 ALL 125 KW(170 PS) Rear
BIMOTA DB9 1198 Brivido 1198 2012 ALL 119 KW(162 PS) Rear
BIMOTA DB9 1198 Brivido 1198 2013 ALL 119 KW(162 PS) Rear
BIMOTA DB5 1078 R 1078 2007 ALL 70 KW(95 PS) Rear
BIMOTA DB5 1078 R 1078 2008 ALL 70 KW(95 PS) Rear
BIMOTA DB5 1078 R 1078 2009 ALL 70 KW(95 PS) Rear
BIMOTA DB5 1078 R 1078 2010 ALL 70 KW(95 PS) Rear
BIMOTA DB5 1078 R 1078 2011 ALL 70 KW(95 PS) Rear
BIMOTA DB5 1078 S 1078 2007 ALL 70 KW(95 PS) Rear
BIMOTA DB5 1078 S 1078 2008 ALL 70 KW(95 PS) Rear
BIMOTA DB5 1078 S 1078 2009 ALL 70 KW(95 PS) Rear
BIMOTA DB5 1078 S 1078 2010 ALL 70 KW(95 PS) Rear
BIMOTA DB9 1198 S Brivido 1198 2012 ALL 119 KW(162 PS) Rear
BIMOTA DB9 1198 S Brivido 1198 2013 ALL 119 KW(162 PS) Rear
BIMOTA DB8 1198 SP 1198 2013 ALL 125 KW(170 PS) Rear
BIMOTA DB12 1198 T Tourist 1198 2013 ALL 119 KW(162 PS) Rear
BIMOTA TESI 1078 3D 1078 2007 ALL 70 KW(95 PS) Rear
BIMOTA TESI 1078 3D 1078 2008 ALL 70 KW(95 PS) Rear
BIMOTA TESI 1078 3D 1078 2009 ALL 70 KW(95 PS) Rear
BIMOTA TESI 1078 3D 1078 2010 ALL 70 KW(95 PS) Rear
BIMOTA TESI 1078 3D E 1078 2011 ALL 72 KW(98 PS) Rear
BIMOTA TESI 1078 3D E 1078 2012 ALL 72 KW(98 PS) Rear
BIMOTA TESI 1078 3D E 1078 2013 ALL 72 KW(98 PS) Rear
BIMOTA DB11 1198 VLX 1198 2013 ALL 140 KW(190 PS) Rear
CAGIVA RAPTOR 650 645 2001 EUROPE 54 KW(73 PS) Rear
CAGIVA RAPTOR 650 645 2002 EUROPE 54 KW(73 PS) Rear
CAGIVA RAPTOR 650 645 2003 EUROPE 54 KW(73 PS) Rear
CAGIVA V-RAPTOR 650 645 2001 EUROPE 54 KW(73 PS) Rear
CAGIVA V-RAPTOR 650 645 2002 EUROPE 54 KW(73 PS) Rear
CAGIVA V-RAPTOR 650 645 2003 EUROPE 54 KW(73 PS) Rear
DERBI GP1 125 125 2007 EUROPE 11 KW(15 PS) Front
DERBI GP1 125 125 2008 EUROPE 11 KW(15 PS) Front
DERBI MULHACEN 659 660 2007 EUROPE 35 KW(48 PS) Rear
DERBI MULHACEN 659 660 2008 EUROPE 35 KW(48 PS) Rear
DUCATI 1098 1099 2007 ALL 119 KW(162 PS) Rear
DUCATI 1098 1099 2008 ALL 119 KW(162 PS) Rear
DUCATI 1098 Biposto 1099 2007 ALL 119 KW(162 PS) Rear
DUCATI 1098 Biposto 1099 2008 ALL 119 KW(162 PS) Rear
DUCATI 1198 1198 2009 ALL 125 KW(170 PS); 132 KW(180 PS) Rear
DUCATI 1198 1198 2010 ALL 125 KW(170 PS) Rear
DUCATI 1198 1198 2011 ALL 125 KW(170 PS) Rear
DUCATI 749 749 2003 EUROPE 76 KW(103 PS) Rear
DUCATI 749 749 2004 EUROPE 76 KW(103 PS) Rear
DUCATI 749 749 2005 ALL 80 KW(109 PS) Rear
DUCATI 749 749 2006 ALL 80 KW(109 PS) Rear
DUCATI 749 749 2007 EUROPE 80 KW(109 PS) Rear
DUCATI 749 Dark 749 2004 EUROPE 76 KW(103 PS) Rear
DUCATI 749 Dark 749 2005 ALL 80 KW(109 PS) Rear
DUCATI 749 Dark 749 2006 ALL 80 KW(109 PS) Rear
DUCATI 749 Dark 749 2007 EUROPE 80 KW(109 PS) Rear
DUCATI 848 848 2008 ALL 99 KW(135 PS) Rear
DUCATI 848 848 2009 ALL 99 KW(135 PS) Rear
DUCATI 848 848 2010 ALL 99 KW(135 PS) Rear
DUCATI 848 Nicky Hayden Edition 848 2010 AMERICA 99 KW(135 PS) Rear
DUCATI 999 999 2003 EUROPE 91 KW(124 PS) Rear
DUCATI 999 999 2004 EUROPE 91 KW(124 PS) Rear
DUCATI 999 999 2005 ALL 103 KW(140 PS) Rear
DUCATI 999 999 2006 ALL 103 KW(140 PS) Rear
DUCATI 848 EVO 848 2011 ALL 103 KW(140 PS) Rear
DUCATI 848 EVO 848 2012 ALL 103 KW(140 PS) Rear
DUCATI 848 EVO 848 2013 ALL 103 KW(140 PS) Rear
DUCATI HYPERMOTARD 1100 1079 2007 EUROPE 62 KW(84 PS) Rear
DUCATI HYPERMOTARD 1100 1079 2008 ALL 62 KW(84 PS) Rear
DUCATI HYPERMOTARD 1100 1079 2009 EUROPE 62 KW(84 PS) Rear
DUCATI HYPERMOTARD 796 803 2010 ALL 57 KW(78 PS) Rear
DUCATI HYPERMOTARD 1100 EVO 1079 2010 ALL 35 KW(48 PS); 67 KW(91 PS) Rear
DUCATI HYPERMOTARD 1100 1079 2010 EUROPE 62 KW(84 PS) Rear
DUCATI HYPERMOTARD 796 803 2011 ALL 60 KW(82 PS) Rear
DUCATI HYPERMOTARD 1100 EVO 1079 2011 ALL 35 KW(48 PS); 67 KW(91 PS) Rear
DUCATI HYPERMOTARD 796 803 2012 ALL 60 KW(82 PS) Rear
DUCATI HYPERMOTARD 1100 EVO 1079 2012 EUROPE 35 KW(48 PS); 67 KW(91 PS) Rear
DUCATI HYPERMOTARD 821 ABS 821 2013 ALL 81 KW(110 PS) Rear
DUCATI HYPERMOTARD 821 ABS 821 2013 ALL 35 KW(48 PS) Rear
DUCATI HYPERMOTARD 821 ABS 821 2014 ALL 81 KW(110 PS) Rear
DUCATI HYPERMOTARD 821 ABS 821 2014 ALL 35 KW(48 PS) Rear
DUCATI HYPERMOTARD 821 ABS 821 2015 ALL 81 KW(110 PS) Rear
DUCATI HYPERMOTARD 821 ABS 821 2015 ALL 35 KW(48 PS) Rear
DUCATI HYPERMOTARD 939 ABS 937 2016 ALL 83 KW(113 PS) Rear
DUCATI HYPERMOTARD 939 ABS 937 2017 ALL 83 KW(113 PS) Rear
DUCATI HYPERMOTARD 939 ABS 937 2018 ALL 83 KW(113 PS) Rear
DUCATI HYPERMOTARD 950 ABS 937 2019 ALL 84 KW(114 PS); 64 KW(87 PS); 33 KW(45 PS) Rear
DUCATI HYPERMOTARD 950 ABS 937 2020 ALL 84 KW(114 PS); 64 KW(87 PS); 33 KW(45 PS) Rear
DUCATI HYPERSTRADA 821 ABS 821 2013 ALL 81 KW(110 PS) Rear
DUCATI HYPERSTRADA 821 ABS 821 2013 ALL 35 KW(48 PS) Rear
DUCATI HYPERSTRADA 821 ABS 821 2014 ALL 81 KW(110 PS) Rear
DUCATI HYPERSTRADA 821 ABS 821 2014 ALL 35 KW(48 PS) Rear
DUCATI HYPERSTRADA 821 ABS 821 2015 ALL 81 KW(110 PS) Rear
DUCATI HYPERSTRADA 821 ABS 821 2015 ALL 35 KW(48 PS) Rear
DUCATI HYPERSTRADA 939 ABS 937 2016 ALL 83 KW(113 PS) Rear
DUCATI MONSTER 696 696 2008 EUROPE 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 696 696 2009 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 1100 1079 2009 ALL 70 KW(95 PS) Rear
DUCATI MONSTER 696 696 2010 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 696 ABS 696 2010 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 1100 1079 2010 ALL 70 KW(95 PS) Rear
DUCATI MONSTER 1100 ABS 1079 2010 ALL 70 KW(95 PS) Rear
DUCATI MONSTER 796 803 2010 ALL 25 KW(34 PS); 69 KW(94 PS) Rear
DUCATI MONSTER 696 696 2011 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 696 ABS 696 2011 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 796 803 2011 ALL 25 KW(34 PS); 70 KW(95 PS) Rear
DUCATI MONSTER 796 ABS 803 2011 ALL 25 KW(34 PS); 66 KW(90 PS) Rear
DUCATI MONSTER 1100 EVO ABS 1079 2011 ALL 74 KW(100 PS) Rear
DUCATI MONSTER 696 696 2012 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 696 ABS 696 2012 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 796 803 2012 ALL 25 KW(34 PS); 71 KW(96 PS) Rear
DUCATI MONSTER 796 ABS 803 2012 ALL 25 KW(34 PS); 67 KW(91 PS) Rear
DUCATI MONSTER 1100 EVO ABS 1079 2012 ALL 74 KW(100 PS) Rear
DUCATI MONSTER 795 795 2012 ASIA 64 KW(87 PS) Rear
DUCATI MONSTER 696 696 2013 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 696 ABS 696 2013 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 796 803 2013 ALL 25 KW(34 PS); 71 KW(97 PS) Rear
DUCATI MONSTER 796 ABS 803 2013 ALL 25 KW(34 PS); 68 KW(92 PS) Rear
DUCATI MONSTER 1100 EVO ABS 1079 2013 ALL 74 KW(100 PS) Rear
DUCATI MONSTER 795 795 2013 ASIA 64 KW(87 PS) Rear
DUCATI MONSTER 795 ABS 795 2013 ASIA 64 KW(87 PS) Rear
DUCATI MONSTER 696 696 2014 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 696 ABS 696 2014 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 796 803 2014 ALL 25 KW(34 PS); 72 KW(98 PS) Rear
DUCATI MONSTER 796 ABS 803 2014 ALL 25 KW(34 PS); 68 KW(93 PS) Rear
DUCATI MONSTER 1200 ABS 1198 2014 ALL 99 KW(135 PS) Rear
DUCATI MONSTER 821 ABS 821 2014 ALL 82 KW(112 PS) Rear
DUCATI MONSTER 821 ABS 821 2014 ALL 35 KW(48 PS) Rear
DUCATI MONSTER 795 795 2014 ASIA 64 KW(87 PS) Rear
DUCATI MONSTER 795 ABS 795 2014 ASIA 64 KW(87 PS) Rear
DUCATI MONSTER 821 ABS 821 2015 ALL 82 KW(112 PS) Rear
DUCATI MONSTER 1200 ABS 1198 2015 ALL 99 KW(135 PS) Rear
DUCATI MONSTER 821 ABS 821 2015 ALL 35 KW(48 PS) Rear
DUCATI MONSTER 795 795 2015 ASIA 64 KW(87 PS) Rear
DUCATI MONSTER 795 ABS 795 2015 ASIA 64 KW(87 PS) Rear
DUCATI MONSTER 821 ABS 821 2016 ALL 82 KW(112 PS) Rear
DUCATI MONSTER 1200 ABS 1198 2016 ALL 99 KW(135 PS) Rear
DUCATI MONSTER 821 ABS 821 2016 ALL 35 KW(48 PS) Rear
DUCATI MONSTER 821 ABS 821 2017 ALL 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) Rear
DUCATI MONSTER 1200 ABS 1198 2017 ALL 110 KW(150 PS) Rear
DUCATI MONSTER 821 ABS 821 2018 ALL 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) Rear
DUCATI MONSTER 1200 ABS 1198 2018 ALL 108 KW(147 PS) Rear
DUCATI MONSTER 1200 ABS 1198 2019 ALL 108 KW(147 PS) Rear
DUCATI MONSTER 821 ABS 821 2019 ALL 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) Rear
DUCATI MONSTER 821 ABS 821 2020 ALL 80 KW(109 PS); 68KW(92 PS); 34 KW(46 PS) Rear
DUCATI MONSTER 1200 ABS 1198 2020 ALL 108 KW(147 PS) Rear
DUCATI MONSTER 937 ABS 937 2021 ALL 82 KW(111 PS) Rear
DUCATI MONSTER 696 ABS 20th Anniversary 696 2013 ALL 25 KW(34 PS); 59 KW(80 PS) Rear
DUCATI MONSTER 796 ABS 20th Anniversary 803 2013 ALL 25 KW(34 PS); 64 KW(87 PS) Rear
