PIDURIKLOTSID OFFROAD CAN AM/CECTEK/KAWASAKI/POLARIS/SUZUKI
20.33 € sis. KM
- Description
Description
CAN AM (BRP) DS 90 2X4 X 90 2008 ALL Front left
CAN AM (BRP) DS 90 2X4 X 90 2009 ALL Front left
CAN AM (BRP) DS 90 2X4 X 90 2010 ALL Front left
CAN AM (BRP) RALLY 200 2X4 200 2004 AMERICA Front left
CAN AM (BRP) RALLY 200 2X4 200 2005 AMERICA Front left
CAN AM (BRP) RALLY 200 2X4 200 2006 AMERICA Front left
CECTEK ESTOC 500 EFI 2×4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK ESTOC 500 EFI 2×4 T5 500 2011 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK ESTOC 500 EFI 2×4 T5 500 2012 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK ESTOC 500 EFI 2×4 T5 500 2013 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK ESTOC 500 EFI 2×4 T5 500 2014 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK ESTOC 500 EFI 2×4 T5 500 2015 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2011 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2011 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2012 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2012 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IX EFI 2×4 T5 500 2013 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2013 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IX EFI 2×4 T5 500 2014 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2014 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IX EFI 2×4 T5 500 2015 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2015 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2016 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK QUADRIFT 500 EFI 2×4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK QUADRIFT 500 EFI 2×4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK QUADRIFT 500 EFI 2×4 T5 500 2011 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK QUADRIFT 500 EFI 2×4 T5 500 2012 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK QUADRIFT 500 EFI 2×4 T5 500 2013 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK QUADRIFT 500 EFI 2×4 T5 500 2014 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK QUADRIFT 500 EFI 2×4 T5 500 2015 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CECTEK QUADRIFT 500 EFI 2×4 T5 500 2016 EUROPE 15 KW(20 PS); 30 KW(41 PS) Rear
CPI XS 250 250 2006 EUROPE 12 KW(16 PS) Front left
CPI XS 250 250 2007 EUROPE 12 KW(16 PS) Front left
CPI XS 250 250 2008 EUROPE 12 KW(16 PS) Front left
DERBI DRX 200 4T 200 2004 EUROPE 10 KW(13,6 PS) Front left
DERBI DRX 250 4T 250 2004 EUROPE 13 KW(17 PS) Front left
DERBI DRX 200 4T 200 2005 EUROPE 10 KW(13,6 PS) Front left
DERBI DRX 250 4T 250 2005 EUROPE 13 KW(17 PS) Front left
DERBI DRX 200 4T 200 2006 EUROPE 10 KW(13,6 PS) Front left
DERBI DRX 250 4T 250 2006 EUROPE 13 KW(17 PS) Front left
DERBI DRX 200 4T 200 2007 EUROPE 10 KW(13,6 PS) Front left
DERBI DRX 250 4T 250 2007 EUROPE 13 KW(17 PS) Front left
ETON VXL 250 R Vector 250 2006 AMERICA 12 KW(16 PS) Front left
ETON VXL 250 R Vector 250 2007 AMERICA 12 KW(16 PS) Front left
KAWASAKI KMX 125 125 1986 EUROPE 18 KW(24 PS) Front
KAWASAKI KMX 200 192 1988 EUROPE 20 KW(27 PS) Front
KAWASAKI KMX 200 192 1989 EUROPE 20 KW(27 PS) Front
KAWASAKI KX 125 B 125 1982 ALL 16 KW(22 PS) Front
KAWASAKI KX 250 250 1982 ALL Front
KAWASAKI KX 80 17/14 82 1984 ALL Front
KAWASAKI KX 80 17/14 82 1985 ALL Front
KAWASAKI KX 80 17/14 82 1986 ALL Front
KAWASAKI KX 80 19/16 82 1986 ALL Front
KAWASAKI KX 80 17/14 82 1987 ALL Front
KAWASAKI KX 80 19/16 82 1987 ALL Front
KAWASAKI KX 80 17/14 82 1988 ALL Front
KAWASAKI KX 80 19/16 82 1988 ALL Front
KAWASAKI KX 80 17/14 82 1989 ALL Front
KAWASAKI KX 80 19/16 82 1989 ALL Front
KAWASAKI KX 100 100 1989 AMERICA Front
KAWASAKI KX 80 17/14 82 1990 ALL Front
KAWASAKI KX 80 19/16 82 1990 ALL Front
KAWASAKI KX 100 100 1990 AMERICA Front
KAWASAKI KX 80 17/14 82 1991 ALL Front
KAWASAKI KX 100 100 1991 ALL Front
KAWASAKI KX 80 19/16 82 1991 ALL Front
KAWASAKI KX 80 17/14 82 1992 ALL Front
KAWASAKI KX 100 100 1992 ALL Front
KAWASAKI KX 80 19/16 82 1992 ALL Front
KAWASAKI KX 80 17/14 82 1993 ALL Front
KAWASAKI KX 80 19/16 82 1993 ALL Front
KAWASAKI KX 100 100 1993 ALL Front
KAWASAKI KX 80 17/14 82 1994 ALL Front
KAWASAKI KX 80 19/16 82 1994 ALL Front
KAWASAKI KX 100 100 1994 ALL Front
KAWASAKI KX 80 17/14 82 1995 ALL Front
KAWASAKI KX 100 100 1995 ALL Front
KAWASAKI KX 80 19/16 82 1995 ALL Front
KAWASAKI KX 80 17/14 82 1996 ALL Front
KAWASAKI KX 100 100 1996 ALL Front
KAWASAKI KX 80 19/16 82 1996 ALL Front
KAWASAKI KXT 250 Tecate 249 1984 AMERICA Rear
KAWASAKI KD 80 N 80 1988 AMERICA Front
KAWASAKI KD 80 N 80 1989 AMERICA Front
KAWASAKI KD 80 N 80 1990 AMERICA Front
KAWASAKI KDX 125 SR 125 1990 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 1991 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 1992 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 1993 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 1994 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 1995 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 1996 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 1997 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 1998 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 1999 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 2000 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 2001 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
KAWASAKI KDX 125 SR 125 2002 ALL 8,8 KW(12 PS); 18 KW(24 PS) Front
POLARIS PHOENIX 200 2X4 200 2005 ALL Front left
POLARIS PHOENIX 200 2X4 200 2006 ALL Front left
POLARIS PHOENIX 200 2X4 200 2007 ALL Front left
POLARIS PHOENIX 200 2X4 200 2008 ALL Front left
POLARIS PHOENIX 200 2X4 200 2009 ALL Front left
POLARIS PHOENIX 200 2X4 200 2010 ALL Front left
POLARIS PHOENIX 200 2X4 200 2011 ALL Front left
POLARIS PHOENIX 200 2X4 200 2012 ALL Front left
POLARIS PHOENIX 200 2X4 200 2013 ALL Front left
POLARIS PHOENIX 200 2X4 200 2014 ALL Front left
POLARIS PHOENIX 200 2X4 200 2015 ALL Front left
POLARIS PHOENIX 200 2X4 200 2016 ALL Front left
POLARIS PHOENIX 200 2X4 200 2017 ALL Front left
POLARIS PHOENIX 200 2X4 196 2019 AMERICA
POLARIS PHOENIX 200 2X4 196 2020 AMERICA
POLARIS PHOENIX 200 2X4 196 2021 AMERICA
POLARIS SAWTOOTH 200 200 2006 AMERICA Front left
POLARIS SAWTOOTH 200 200 2007 AMERICA Front left
SUZUKI RM 80 80 1990 ALL 19 KW(26 PS) Rear
SUZUKI RM 80 80 1991 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 1992 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 1993 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 1994 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 1995 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 1996 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 1997 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 1998 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 1999 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 2000 ALL 20 KW(27 PS) Rear
SUZUKI RM 80 80 2001 ALL 20 KW(27 PS) Rear
SUZUKI RM 85 Small Wheel 85 2002 ALL 21 KW(29 PS) Rear
SUZUKI RM 85 Small Wheel 85 2003 ALL 21 KW(29 PS) Rear
SUZUKI RM 85 L Big Wheel 85 2003 AMERICA 21 KW(29 PS) Rear
SUZUKI RM 85 L Big Wheel 85 2003 EUROPE 21 KW(29 PS) Rear
SUZUKI RM 85 Small Wheel 85 2004 ALL 21 KW(29 PS) Rear
SUZUKI RM 85 L Big Wheel 85 2004 AMERICA 21 KW(29 PS) Rear
SUZUKI RM 85 L Big Wheel 85 2004 EUROPE 21 KW(29 PS) Rear
SUZUKI RM 80 X 80 1990 ALL 19 KW(26 PS) REAR
SUZUKI RM 80 X 80 1991 ALL 20 KW(27 PS) REAR
SUZUKI RM 80 X 80 1992 ALL 20 KW(27 PS) REAR
SUZUKI RM 80 X 80 1993 ALL 20 KW(27 PS) REAR
SUZUKI RM 80 X 80 1994 ALL 20 KW(27 PS) REAR
SUZUKI RM 80 X 80 1995 ALL 20 KW(27 PS) REAR
SUZUKI RM 80 X 80 1996 ALL 20 KW(27 PS) REAR
SUZUKI RM 80 X 80 1997 ALL 20 KW(27 PS) REAR
SUZUKI RM 80 X 80 1998 ALL 20 KW(27 PS) REAR
SUZUKI RM 80 X 80 1999 ALL 20 KW(27 PS) REAR